SAP table CNMASS_PROJECT_DEFINITION (Mass changes for project definitions)
SAP table CNMASS_PROJECT_DEFINITION has 1 primary key field being PROJECT_DEFINITION.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT_DEFINITION | Project definition | CHAR | 24 | 0 | PS_PSPID | ||||||||||
DESCRIPTION | PS: Short description (1st text line) | CHAR | 40 | 0 | PS_POST1 | ||||||||||
MASK_ID | Selection mask for WBS element short IDs | CHAR | 24 | 0 | PS_KIMSK | ||||||||||
RESPONSIBLE_NO | Number of the Responsible Person (Project Manager) | NUMC | 8 | 0 | TCJ04 | PS_VERNR | |||||||||
APPLICANT_NO | Applicant number | NUMC | 8 | 0 | TCJ05 | PS_ASTNR | |||||||||
COMP_CODE | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||
BUS_AREA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||
CONTROLLING_AREA | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||
PROFIT_CTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||
PROJECT_CURRENCY | WBS currency (project definition) | CUKY | 5 | 0 | TCURC | PS_PWHIE | |||||||||
PROJECT_CURRENCY_ISO | ISO currency code | CHAR | 3 | 0 | ISOCD | ||||||||||
NETWORK_ASSIGNMENT | Network assignment | NUMC | 1 | 0 | PS_ZUORD |
|
|||||||||
START | Project planned start date | DATS | 8 | 0 | PS_PLFAZ | ||||||||||
FINISH | Project planned finish date | DATS | 8 | 0 | PS_PLSEZ | ||||||||||
PLANT | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||
CALENDAR | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||
PLAN_BASIC | Planning method for project basic dates | NUMC | 1 | 0 | PS_VGPLF | ||||||||||
PLAN_FCST | Planning method for project forecast dates | NUMC | 1 | 0 | PS_EWPLF | ||||||||||
TIME_UNIT | Time unit in time scheduling | UNIT | 3 | 0 | T006 | PS_ZTEHT | |||||||||
TIME_UNIT_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | ISOCD_UNIT | ||||||||||
NETWORK_PROFILE | Network Profile | CHAR | 7 | 0 | TCN41 | PROFIDNZPL | |||||||||
PROJECT_PROFILE | Project Profile | CHAR | 7 | 0 | TCJ41 | PROFIDPROJ | |||||||||
BUDGET_PROFILE | Budget Profile | CHAR | 6 | 0 | TBP1C | BP_BPROFIL | |||||||||
PROJECT_STOCK | Project stock | CHAR | 1 | 0 | PS_BESTAND | ||||||||||
OBJECTCLASS | Object Class | CHAR | 2 | 0 | SCOPE_CV |
|
|||||||||
STATISTICAL | Statistical WBS element | CHAR | 1 | 0 | PS_XSTAT | ||||||||||
TAXJURCODE | Tax Jurisdiction | CHAR | 15 | 0 | TXJCD | ||||||||||
INT_PROFILE | Interest Profile for Project/Order Interest Calculation | CHAR | 7 | 0 | TPI01 | PS_ZSCHM | |||||||||
WBS_SCHED_PROFILE | Profile for WBS scheduling | CHAR | 12 | 0 | TCXPS | PS_SCHDPRF | |||||||||
CSH_BDGT_PROFILE | Payment plan profile | CHAR | 6 | 0 | TBP1C | PSFM_PRF | |||||||||
PLAN_PROFILE | Planning Profile | CHAR | 6 | 0 | TBP1C | BP_PPROFIL | |||||||||
JOINT_VENTURE | Joint venture | CHAR | 6 | 0 | JV_NAME | ||||||||||
RECOVERY_IND | Recovery Indicator | CHAR | 2 | 0 | JV_RECIND | ||||||||||
EQUITY_TYPE | Equity type | CHAR | 3 | 0 | JV_ETYPE | ||||||||||
JV_OBJECT_TYPE | Joint Venture Object Type | CHAR | 4 | 0 | JV_OTYPE | ||||||||||
JV_JIB_CLASS | JIB/JIBE Class | CHAR | 3 | 0 | JV_JIBCL | ||||||||||
JV_JIB_SUB_CLASS_A | JIB/JIBE Subclass A | CHAR | 5 | 0 | JV_JIBSA | ||||||||||
OBJECTCLASS_EXT | Object class, language-dependent | CHAR | 5 | 0 | SCOPE_LD | ||||||||||
FUNC_AREA | Functional Area | CHAR | 4 | 0 | FKBER_SHORT | ||||||||||
FUNC_AREA_LONG | Functional Area | CHAR | 16 | 0 | FKBER | ||||||||||
FCST_START | Forecast start date of project definition | DATS | 8 | 0 | PS_SPROG | ||||||||||
FCST_FINISH | Forecast finish date for project definition | DATS | 8 | 0 | PS_EPROG | ||||||||||
RELEASE | Indicator: Object is being or has been released | CHAR | 1 | 0 | PS_RELEASE | ||||||||||
LOCK | Indicator: Object is being or has been locked | CHAR | 1 | 0 | PS_LOCK | ||||||||||
TECH_COMPLETE | Indicator: Object is being or has been technically completed | CHAR | 1 | 0 | PS_TECH_COMPLETE | ||||||||||
DELETE | Indicator: Deletion flag has been set | CHAR | 1 | 0 | PS_DELETE | ||||||||||
SLWID | Key word ID for user-defined fields | CHAR | 7 | 0 | TCN00 | SLWID | |||||||||
USR00 | User field with 20 characters | CHAR | 20 | 0 | USRCHAR20 | ||||||||||
USR01 | User field with 20 characters | CHAR | 20 | 0 | USRCHAR20 | ||||||||||
USR02 | User Field with 10 Characters | CHAR | 10 | 0 | USRCHAR10 | ||||||||||
USR03 | User Field with 10 Characters | CHAR | 10 | 0 | USRCHAR10 | ||||||||||
USR04 | User field for quantity (length 10.3) | QUAN | 13 | 3 | USRQUAN13 | ||||||||||
USE04 | User field: Unit for quantity fields | UNIT | 3 | 0 | * | USRUNIT | |||||||||
USR05 | User field for quantity (length 10.3) | QUAN | 13 | 3 | USRQUAN13 | ||||||||||
USE05 | User field: Unit for quantity fields | UNIT | 3 | 0 | * | USRUNIT | |||||||||
USR06 | User-defined field for values (length 10,3) | CURR | 13 | 3 | USRCURR13 | ||||||||||
USE06 | User field: Unit for value fields | CUKY | 5 | 0 | TCURC | USRCUKY | |||||||||
USR07 | User-defined field for values (length 10,3) | CURR | 13 | 3 | USRCURR13 | ||||||||||
USE07 | User field: Unit for value fields | CUKY | 5 | 0 | TCURC | USRCUKY | |||||||||
USR08 | User field for date | DATS | 8 | 0 | USRDATE | ||||||||||
USR09 | User field for date | DATS | 8 | 0 | USRDATE | ||||||||||
USR10 | User-defined field: Indicator for reports | CHAR | 1 | 0 | USRFLAG | ||||||||||
USR11 | User-defined field: Indicator for reports | CHAR | 1 | 0 | USRFLAG |
CNMASS_PROJECT_DEFINITION foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CNMASS_PROJECT_DEFINITION | APPLICANT_NO | TCJ05 | Project applicant | MANDT |
1 CNMASS_PROJECT_DEFINITION | BUDGET_PROFILE | TBP1C | Budget/Plan Profile | MANDT |
1 CNMASS_PROJECT_DEFINITION | BUDGET_PROFILE | TBP1C | Budget/Plan Profile | PROFIL |
1 CNMASS_PROJECT_DEFINITION | BUDGET_PROFILE | TBP1C | Budget/Plan Profile | APPLIK |
1 CNMASS_PROJECT_DEFINITION | BUDGET_PROFILE | TBP1C | Budget/Plan Profile | WRTTP |
0 CNMASS_PROJECT_DEFINITION | BUS_AREA | TGSB | Business Areas | MANDT |
0 CNMASS_PROJECT_DEFINITION | BUS_AREA | TGSB | Business Areas | GSBER |
1 CNMASS_PROJECT_DEFINITION | COMP_CODE | T001 | Company Codes | BUKRS |
0 CNMASS_PROJECT_DEFINITION | CONTROLLING_AREA | TKA01 | Controlling Areas | MANDT |
1 CNMASS_PROJECT_DEFINITION | CSH_BDGT_PROFILE | TBP1C | Budget/Plan Profile | MANDT |
1 CNMASS_PROJECT_DEFINITION | CSH_BDGT_PROFILE | TBP1C | Budget/Plan Profile | PROFIL |
1 CNMASS_PROJECT_DEFINITION | CSH_BDGT_PROFILE | TBP1C | Budget/Plan Profile | APPLIK |
1 CNMASS_PROJECT_DEFINITION | CSH_BDGT_PROFILE | TBP1C | Budget/Plan Profile | WRTTP |
0 CNMASS_PROJECT_DEFINITION | INT_PROFILE | TPI01 | Interest Profile | MANDT |
1 CNMASS_PROJECT_DEFINITION | NETWORK_PROFILE | TCN41 | Network Defaults | MANDT |
1 CNMASS_PROJECT_DEFINITION | NETWORK_PROFILE | TCN41 | Network Defaults | PLNAW |
0 CNMASS_PROJECT_DEFINITION | PLANT | T001W | Plants/Branches | MANDT |
0 CNMASS_PROJECT_DEFINITION | PLANT | T001W | Plants/Branches | WERKS |
1 CNMASS_PROJECT_DEFINITION | PLAN_PROFILE | TBP1C | Budget/Plan Profile | MANDT |
1 CNMASS_PROJECT_DEFINITION | PLAN_PROFILE | TBP1C | Budget/Plan Profile | PROFIL |
1 CNMASS_PROJECT_DEFINITION | PLAN_PROFILE | TBP1C | Budget/Plan Profile | APPLIK |
1 CNMASS_PROJECT_DEFINITION | PLAN_PROFILE | TBP1C | Budget/Plan Profile | WRTTP |
0 CNMASS_PROJECT_DEFINITION | PROFIT_CTR | CEPC | Profit Center Master Data Table | PRCTR |
0 CNMASS_PROJECT_DEFINITION | PROFIT_CTR | CEPC | Profit Center Master Data Table | DATBI |
0 CNMASS_PROJECT_DEFINITION | PROFIT_CTR | CEPC | Profit Center Master Data Table | KOKRS |
1 CNMASS_PROJECT_DEFINITION | PROJECT_CURRENCY | TCURC | Currency Codes | MANDT |
1 CNMASS_PROJECT_DEFINITION | PROJECT_CURRENCY | TCURC | Currency Codes | WAERS |
0 CNMASS_PROJECT_DEFINITION | PROJECT_PROFILE | TCJ41 | Default Values for Work Breakdown Structure | MANDT |
1 CNMASS_PROJECT_DEFINITION | RESPONSIBLE_NO | TCJ04 | Person in Responsible for Project | MANDT |
1 CNMASS_PROJECT_DEFINITION | RESPONSIBLE_NO | TCJ04 | Person in Responsible for Project | VERNR |
0 CNMASS_PROJECT_DEFINITION | SLWID | TCN00 | Key Word ID for PS User Fields | MANDT |
1 CNMASS_PROJECT_DEFINITION | TIME_UNIT | T006 | Units of Measurement | MANDT |
0 CNMASS_PROJECT_DEFINITION | USE06 | TCURC | Currency Codes | WAERS |
1 CNMASS_PROJECT_DEFINITION | USE07 | TCURC | Currency Codes | WAERS |
0 CNMASS_PROJECT_DEFINITION | WBS_SCHED_PROFILE | TCXPS | Control parameters for WBS scheduling | MANDT |
0 CNMASS_PROJECT_DEFINITION | WBS_SCHED_PROFILE | TCXPS | Control parameters for WBS scheduling | PROFIL |