SAP table FC03MBU (SAP Cons.: Structure for List Processor Output of ECMCA)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMIND | Summation index for list processor | RAW | 1 | 0 | FC_SUMIND | ||||||||||||||||||||||||||||||||||||||||||||||||||
CCRIT | View list processor output | CHAR | 2 | 0 | FC_CRITLP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | FC_RLDNR | ||||||||||||||||||||||||||||||||||||||||||||||||||
RDIMEN | Dimension | CHAR | 2 | 0 | TF150 | FC_DIMEN | |||||||||||||||||||||||||||||||||||||||||||||||||
RBUNIT | Consolidation Unit | CHAR | 18 | 0 | TF160 | FC_BUNIT | |||||||||||||||||||||||||||||||||||||||||||||||||
RVERS | Consolidation Version | CHAR | 3 | 0 | TF200 | FC_RVERS | |||||||||||||||||||||||||||||||||||||||||||||||||
RYEAR | Fiscal year | NUMC | 4 | 0 | FC_RYEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
POPER | Period | NUMC | 3 | 0 | FC_PERID | ||||||||||||||||||||||||||||||||||||||||||||||||||
RITCLG | Consolidation Chart of Accounts | CHAR | 2 | 0 | TF120 | FC_ITCLG | |||||||||||||||||||||||||||||||||||||||||||||||||
RITEM | Financial Statement Item | CHAR | 10 | 0 | TF100 | FC_ITEM | |||||||||||||||||||||||||||||||||||||||||||||||||
SIGN | Debit/credit sign (+/-) | CHAR | 1 | 0 | FC_SIGN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
RGCUR | Group currency | CUKY | 5 | 0 | TCURC | FC_CGGCURR | |||||||||||||||||||||||||||||||||||||||||||||||||
RHCUR | Local Currency | CUKY | 5 | 0 | TCURC | FC_CURR | |||||||||||||||||||||||||||||||||||||||||||||||||
RTCUR | Transaction currency | CUKY | 5 | 0 | TCURC | FC_RTCUR | |||||||||||||||||||||||||||||||||||||||||||||||||
RUNIT | Quantity unit of measure for Consolidation | UNIT | 3 | 0 | T006 | FC_RUNIT | |||||||||||||||||||||||||||||||||||||||||||||||||
KSL | Value in group currency | CURR | 23 | 2 | FC_VGCUR9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HSL | Value in local currency | CURR | 23 | 2 | FC_VLCUR9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TSL | Value in transaction currency | CURR | 23 | 2 | FC_VTCUR9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MSL | Quantity | QUAN | 15 | 3 | QUAN1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RBUPTR | Partner Unit | CHAR | 18 | 0 | TF160 | FC_BUPTR | |||||||||||||||||||||||||||||||||||||||||||||||||
SITYP | Subitem Category | CHAR | 3 | 0 | TF110 | FC_SITYP | |||||||||||||||||||||||||||||||||||||||||||||||||
SUBIT | Subitem | CHAR | 10 | 0 | TF115 | FC_SITEM | |||||||||||||||||||||||||||||||||||||||||||||||||
RYACQ | Year of Acquisition | NUMC | 4 | 0 | FC_RYACQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
RPACQ | Period of Acquisition | NUMC | 3 | 0 | RPACQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
MSGID | Message index for the list processor | NUMC | 3 | 0 | FC_MSGID | ||||||||||||||||||||||||||||||||||||||||||||||||||
TESTRUN | Test Run | CHAR | 1 | 0 | FC_TESTRUN |
FC03MBU foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FC03MBU | RBUNIT | TF160 | Consolidation Units | MANDT |
0 FC03MBU | RBUNIT | TF160 | Consolidation Units | DIMEN |
0 FC03MBU | RBUNIT | TF160 | Consolidation Units | BUNIT |
1 FC03MBU | RBUPTR | TF160 | Consolidation Units | MANDT |
1 FC03MBU | RBUPTR | TF160 | Consolidation Units | DIMEN |
1 FC03MBU | RBUPTR | TF160 | Consolidation Units | BUNIT |
0 FC03MBU | RDIMEN | TF150 | Dimensions | DIMEN |
1 FC03MBU | RGCUR | TCURC | Currency Codes | WAERS |
0 FC03MBU | RHCUR | TCURC | Currency Codes | WAERS |
1 FC03MBU | RITCLG | TF120 | Consolidation Charts of Accounts | MANDT |
1 FC03MBU | RITCLG | TF120 | Consolidation Charts of Accounts | ITCLG |
0 FC03MBU | RITEM | TF100 | Financial Statement Items | MANDT |
0 FC03MBU | RITEM | TF100 | Financial Statement Items | ITCLG |
1 FC03MBU | RTCUR | TCURC | Currency Codes | WAERS |
0 FC03MBU | RUNIT | T006 | Units of Measurement | MANDT |
0 FC03MBU | RUNIT | T006 | Units of Measurement | MSEHI |
1 FC03MBU | RVERS | TF200 | Consolidation Versions | MANDT |
1 FC03MBU | RVERS | TF200 | Consolidation Versions | RVERS |
0 FC03MBU | SITYP | TF110 | Subitem Categories | MANDT |
0 FC03MBU | SITYP | TF110 | Subitem Categories | SITYP |
1 FC03MBU | SUBIT | TF115 | Subitems | MANDT |
1 FC03MBU | SUBIT | TF115 | Subitems | SITYP |
1 FC03MBU | SUBIT | TF115 | Subitems | SITEM |