SAP table MEREQ3320 (Purchase Requisition: Valuation View)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PREIS | Price in Purchase Requisition | CURR | 11 | 2 | BAPRE | ||||||||
PEINH | Price unit | DEC | 5 | 0 | EPEIN | ||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | MEINS | ||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||
BWTAR | Valuation Type | CHAR | 10 | 0 | T149D | BWTAR_D | |||||||
WEPOS | Goods Receipt Indicator | CHAR | 1 | 0 | WEPOS | ||||||||
REPOS | Invoice receipt indicator | CHAR | 1 | 0 | REPOS | ||||||||
WEUNB | Goods Receipt, Non-Valuated | CHAR | 1 | 0 | WEUNB | ||||||||
BPUEB | Use Requisition Price in Purchase Order | CHAR | 1 | 0 | BPUEB |
|
|||||||
GSWRT | Total Value of Item | CURR | 13 | 2 | GSWRT | ||||||||
WAERS2 | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||
AKTNR | Promotion | CHAR | 10 | 0 | WAKH | WAKTION | |||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | T007A | MWSKZ |
MEREQ3320 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MEREQ3320 | AKTNR | WAKH | Promotion Header Data, IS-R | MANDT |
0 MEREQ3320 | AKTNR | WAKH | Promotion Header Data, IS-R | AKTNR |
1 MEREQ3320 | BWTAR | T149D | Global Valuation Types | MANDT |
1 MEREQ3320 | BWTAR | T149D | Global Valuation Types | BWTAR |
0 MEREQ3320 | MWSKZ | T007A | Tax Keys | KALSM |
0 MEREQ3320 | MWSKZ | T007A | Tax Keys | MWSKZ |
1 MEREQ3320 | WAERS | TCURC | Currency Codes | MANDT |
1 MEREQ3320 | WAERS | TCURC | Currency Codes | WAERS |
0 MEREQ3320 | WAERS2 | TCURC | Currency Codes | MANDT |
0 MEREQ3320 | WAERS2 | TCURC | Currency Codes | WAERS |