SAP table OBJS (Object: Object List)
SAP table OBJS has 3 primary key fields being OBJECTNAME,OBJECTTYPE,TABNAME.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTNAME | Object Name | CHAR | 30 | 0 | OBJH | OB_OBJECT | |||||||||||||
OBJECTTYPE | Object type | CHAR | 1 | 0 | OB_TYP |
|
|||||||||||||
TABNAME | Table Name | CHAR | 30 | 0 | DD02L | TABNAME | |||||||||||||
COVER | Object: Tables overlap | CHAR | 1 | 0 | OB_COVER | ||||||||||||||
CANDIDATE | Object: Candidate | CHAR | 1 | 0 | OB_CANDT | ||||||||||||||
DDIC | Object: DDIC name | CHAR | 1 | 0 | OB_DDIC | ||||||||||||||
PRIM_TABLE | Object: Primary table | CHAR | 1 | 0 | OB_PRIM | ||||||||||||||
VIEWGRANT | Maintenance status (change authorization) for view data | CHAR | 1 | 0 | VIEWGRANT |
|
|||||||||||||
TAB_FILLED | ID for internal use in IMG | CHAR | 1 | 0 | SIMG_TSTAT |
OBJS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 OBJS | OBJECTNAME | OBJH | Object: Header | OBJECTNAME |
0 OBJS | OBJECTNAME | OBJH | Object: Header | OBJECTTYPE |
1 OBJS | TABNAME | DD02L | SAP Tables | TABNAME |
1 OBJS | TABNAME | DD02L | SAP Tables | AS4LOCAL |
1 OBJS | TABNAME | DD02L | SAP Tables | AS4VERS |