SAP table VSBHDR (IDoc Self-Billing Procedure w. Automatic Postings)
SAP table VSBHDR has 5 primary key fields being MANDT,TRMNO_INT,DOCNUM,DOCSPLIT,ORGDAT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRMNO_INT | Transfer Number (Internal) | NUMC | 12 | 0 | TRNSM | TRMNO_INT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | IDoc number | NUMC | 16 | 0 | EDI_DOCNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCSPLIT | Splitting Counter if IDoc Contains Several Deliveries | NUMC | 4 | 0 | DOCSPLIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGDAT | Original Data From the Transfer | CHAR | 1 | 0 | ORGDATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZET | Entry time | TIMS | 6 | 0 | ERZET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEZET | Time last change was made | TIMS | 6 | 0 | AEZET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNAG_T | Transferred Sold-To Party Number | CHAR | 17 | 0 | KUNAG_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR_T | Supplier Number at Customer Location | CHAR | 17 | 0 | LIFNR_ED1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNREF_T | Transferred Customer Plant | CHAR | 17 | 0 | KNREF_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABLAD_T | Customer's Transferred Unloading Point | CHAR | 17 | 0 | ABLAD_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTYPH_T | Transferred Transaction Code | CHAR | 3 | 0 | PRCTYPH_T |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELNOQ_T | Transferred Category for Delivery Determination | CHAR | 3 | 0 | DELNOQ_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELNO_T | Transferred Number for Delivery Determination | CHAR | 35 | 0 | DELNO_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELN | Sales and Distribution Document Number | CHAR | 10 | 0 | * | VBELN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBTYP | SD Document Category | CHAR | 4 | 0 | VBTYPL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNAG | Sold-to Party | CHAR | 10 | 0 | KNA1 | KUNAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNRG | Payer | CHAR | 10 | 0 | KNA1 | KUNRG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MREFSRC | Type/Origin of Main Reference | CHAR | 1 | 0 | MREFSRC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMNUM | Combination Number | NUMC | 6 | 0 | COMNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNAG_CUST | Sold-To Party for Customizing Data | CHAR | 10 | 0 | KNA1 | KUNAG_CUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELCOM | Group Deliveries | CHAR | 1 | 0 | DELCOM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARPAY | Subsets Can Be Displayed | CHAR | 1 | 0 | PARPAY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBTGRP | Tolerance group | CHAR | 4 | 0 | SBTGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCHL | Condition Type | CHAR | 4 | 0 | * | KSCHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDELNO | Delivery Note Number to Determine Sales Document | CHAR | 1 | 0 | DDELNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXONO | External Order Number to Determine Sales Document | CHAR | 1 | 0 | DXONO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXDELNO | External Delivery Note Number to Determine Sales Document | CHAR | 1 | 0 | DXDELNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBDJIT | Billing Doc. for Delivery Confirmation to Determ. Sales Doc. | CHAR | 1 | 0 | DBDJIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXRELNO | Ext. Release No. (sumJC) for Determination | CHAR | 1 | 0 | DXRELNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MREFNO | Main Reference | CHAR | 16 | 0 | MREFNO1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURCY | SD Document Currency | CUKY | 5 | 0 | TCURC | WAERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURCY_T | Transferred Currency Converted | CUKY | 5 | 0 | TCURC | CURCY_T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURISO_T | Transferred Currency (ISO Code) | CHAR | 3 | 0 | CURISO_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURCYRL_T | Converted Transferred Original Currency | CUKY | 5 | 0 | TCURC | CURCYRL_T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERRCNT | No. of Messages in Verification Step (Header and Item Level) | NUMC | 3 | 0 | ERRCNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGREC | Original Data Record is Available for Current Record | CHAR | 1 | 0 | ORGREC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEACT | Deactivation Indicator | CHAR | 1 | 0 | DEACT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONEXIST | Records Exist for Conditions to Be Transferred | CHAR | 1 | 0 | CONEXIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEXIST | Records available for transferred reference numbers | CHAR | 1 | 0 | REFEXIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEXIST | Transferred Dates Exist for Records | CHAR | 1 | 0 | DATEXIST |
VSBHDR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VSBHDR | BUKRS | T001 | Company Codes | BUKRS |
1 VSBHDR | CURCY | TCURC | Currency Codes | MANDT |
1 VSBHDR | CURCY | TCURC | Currency Codes | WAERS |
0 VSBHDR | CURCYRL_T | TCURC | Currency Codes | MANDT |
0 VSBHDR | CURCYRL_T | TCURC | Currency Codes | WAERS |
1 VSBHDR | CURCY_T | TCURC | Currency Codes | MANDT |
1 VSBHDR | CURCY_T | TCURC | Currency Codes | WAERS |
0 VSBHDR | GSBER | TGSB | Business Areas | MANDT |
0 VSBHDR | GSBER | TGSB | Business Areas | GSBER |
1 VSBHDR | KUNAG | KNA1 | General Data in Customer Master | MANDT |
1 VSBHDR | KUNAG | KNA1 | General Data in Customer Master | KUNNR |
0 VSBHDR | KUNAG_CUST | KNA1 | General Data in Customer Master | MANDT |
0 VSBHDR | KUNAG_CUST | KNA1 | General Data in Customer Master | KUNNR |
1 VSBHDR | KUNRG | KNA1 | General Data in Customer Master | MANDT |
1 VSBHDR | KUNRG | KNA1 | General Data in Customer Master | KUNNR |
0 VSBHDR | MANDT | T000 | Clients | MANDT |
1 VSBHDR | TRMNO_INT | TRNSM | Data Transfer | TRMNO_INT |
0 VSBHDR | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
0 VSBHDR | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |