SAP table AVCT (AVC Summary Table (BCS))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||||||||||||||||||||
RFUND | Fund | CHAR | 10 | 0 | FMFINCODE | BP_GEBER | |||||||||||||||||||||||
RFUNDSCTR | Funds Center | CHAR | 16 | 0 | FMFCTR | FISTL | |||||||||||||||||||||||
RCMMTITEM | Commitment Item | CHAR | 24 | 0 | FMCI | FM_FIPEX | |||||||||||||||||||||||
RFUNCAREA | Functional Area | CHAR | 16 | 0 | TFKB | FM_FAREA | |||||||||||||||||||||||
RGRANT_NBR | Grant | CHAR | 20 | 0 | GMGR | GM_GRANT_NBR | |||||||||||||||||||||||
RMEASURE | Funded Program | CHAR | 24 | 0 | FMMEASURE | FM_MEASURE | |||||||||||||||||||||||
RUSERDIM | Customer Field for FM Actual and Commitment Data | CHAR | 10 | 0 | FM_USERDIM | ||||||||||||||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | T881 | RLDNR | |||||||||||||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||||||||||||||
RVERS | Version | CHAR | 3 | 0 | T894 | RVERS | |||||||||||||||||||||||
RYEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||
PERIO | Period | NUMC | 3 | 0 | FM_PERIODE | ||||||||||||||||||||||||
PERIO7 | Period/Year | NUMC | 7 | 0 | JAHRPER | ||||||||||||||||||||||||
DRCRK | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||
RCVRGRP_9 | Cover Group | CHAR | 16 | 0 | FMCE_CVRGRP | ||||||||||||||||||||||||
CEFFYEAR_9 | Year of Cash Effectivity | NUMC | 4 | 0 | GNJHR | ||||||||||||||||||||||||
WFSTATE_9 | Workflow Status of a Record in the AVC Totals Table | CHAR | 1 | 0 | BUAVC_WFSTATE | ||||||||||||||||||||||||
ALLOCTYPE_9 | Amount Type (Availability Control) | CHAR | 4 | 0 | BUAVC_ALLOCTYPE |
|
|||||||||||||||||||||||
TWAER | Transaction Currency | CUKY | 5 | 0 | TCURC | TWAER | |||||||||||||||||||||||
TAMOUNT | Amount in transaction currency | CURR | 17 | 2 | TAMOUNT | ||||||||||||||||||||||||
FWAER | Financial Management Area Currency | CUKY | 5 | 0 | FM_WAERS | ||||||||||||||||||||||||
HAMOUNT | Amount in FM area currency | CURR | 17 | 2 | HAMOUNT | ||||||||||||||||||||||||
KWAER | Controlling area currency | CUKY | 5 | 0 | KWAER | ||||||||||||||||||||||||
KAMOUNT | Amount in Controlling area currency | CURR | 17 | 2 | KAMOUNT | ||||||||||||||||||||||||
BUDGET_PD_9 | Budget Period | CHAR | 10 | 0 | FM_BUDGET_PERIOD |
AVCT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 AVCT | RCMMTITEM | FMCI | Commitment items master data | .INCLUDE |
0 AVCT | RCMMTITEM | FMCI | Commitment items master data | MANDT |
0 AVCT | RCMMTITEM | FMCI | Commitment items master data | FIKRS |
0 AVCT | RCMMTITEM | FMCI | Commitment items master data | GJAHR |
1 AVCT | RFIKRS | FM01 | Financial Management Areas | FIKRS |
0 AVCT | RFUNCAREA | TFKB | Functional areas | FKBER |
1 AVCT | RFUND | FMFINCODE | FIFM: Financing code | FIKRS |
1 AVCT | RFUND | FMFINCODE | FIFM: Financing code | FINCODE |
0 AVCT | RFUNDSCTR | FMFCTR | Funds Center Master Record | FIKRS |
0 AVCT | RFUNDSCTR | FMFCTR | Funds Center Master Record | DATBIS |
1 AVCT | RGRANT_NBR | GMGR | Grant Master | GRANT_NBR |
0 AVCT | RLDNR | T881 | Ledger Master | MANDT |
1 AVCT | RMEASURE | FMMEASURE | FM Funded Program Master Data | CLIENT |
1 AVCT | RMEASURE | FMMEASURE | FM Funded Program Master Data | FMAREA |
1 AVCT | RMEASURE | FMMEASURE | FM Funded Program Master Data | MEASURE |
0 AVCT | RVERS | T894 | FI-SL and FI-LC Versions | MANDT |
0 AVCT | RVERS | T894 | FI-SL and FI-LC Versions | RLDNR |
0 AVCT | RVERS | T894 | FI-SL and FI-LC Versions | RVERS |
1 AVCT | TWAER | TCURC | Currency Codes | WAERS |