SAP table EGERS (IS-U Device Master Data)
SAP table EGERS has 2 primary key fields being MANDT,EQUNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
EQUNR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||||||||||||
EAGRUPPE | Input/output group | CHAR | 8 | 0 | EAGRUPPE | ||||||||||||||||||||
KOMGRP | ARCR Command Group | CHAR | 8 | 0 | KOMGRP | ||||||||||||||||||||
LOS | Sample lot | CHAR | 8 | 0 | LOS | ||||||||||||||||||||
MESSDRCK | Measured Pressure (Outlet Pressure) in Bars | DEC | 7 | 4 | MESSDRCK | ||||||||||||||||||||
UEBERVER | Transformation ratio | DEC | 10 | 3 | UEBERVER | ||||||||||||||||||||
BESITZ | Inspection relevance of device | NUMC | 2 | 0 | BESITZ | ||||||||||||||||||||
BGLJAHR | Certification Year | NUMC | 4 | 0 | BGLJAHR | ||||||||||||||||||||
WECHSEL | Advance replacement year | NUMC | 4 | 0 | WECHSEL | ||||||||||||||||||||
BGLSTAT | Certification status | CHAR | 1 | 0 | BGLSTAT |
|
|||||||||||||||||||
KZSTICH | Status of sample device | CHAR | 1 | 0 | KZSTICH |
|
|||||||||||||||||||
SCHWGRAD | Difficulty level: Factor for meter reader payment | DEC | 3 | 1 | SCHWGRAD | ||||||||||||||||||||
PLOMBDAT | Date of last lead sealing | DATS | 8 | 0 | PLOMBDAT | ||||||||||||||||||||
BGLART | Type of certification | CHAR | 2 | 0 | TE359 | BGLART | |||||||||||||||||||
BGLNUM | Certification number | CHAR | 15 | 0 | BGLNUM | ||||||||||||||||||||
UMBAUDAT | Modification date | DATS | 8 | 0 | UMBAUDAT | ||||||||||||||||||||
UMBAUGR | Modification reason | CHAR | 2 | 0 | TE791 | UMBAUGR | |||||||||||||||||||
EICHFAEL | Use calibration validity | CHAR | 1 | 0 | EICHFAEL | ||||||||||||||||||||
PARAMETR | Parametrization | CHAR | 8 | 0 | TE927 | PARAMETR | |||||||||||||||||||
PLOMBE | Seal code | CHAR | 2 | 0 | TE937 | PLOMBE | |||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||||
ZSPANNS | Register factor: secondary transformer voltage | DEC | 4 | 1 | E_ZSPANNS | ||||||||||||||||||||
ZSTROMS | Register factor: secondary transformer current | DEC | 5 | 2 | E_ZSTROMS | ||||||||||||||||||||
ZSPANNP | Register factor: primary transformer voltage | DEC | 6 | 0 | E_ZSPANNP | ||||||||||||||||||||
ZSTROMP | Register factor: primary transformer current | DEC | 5 | 1 | E_ZSTROMP | ||||||||||||||||||||
PRGRUPPE | Inspection point group | CHAR | 8 | 0 | PRGRUPPE | ||||||||||||||||||||
BGLNETZ | Certify installed devices | CHAR | 1 | 0 | BGLNETZ | ||||||||||||||||||||
ORDER_CODE | Special Order Code for Dev./Dev. Category in Replacement | CHAR | 4 | 0 | TEWOCODES | ORDERCODE2 | |||||||||||||||||||
APPROVALNR | Device inspection number | CHAR | 15 | 0 | APPROVALNR | ||||||||||||||||||||
VLZEIT_DEV | Individual cal. validity (years) of dev. subject to certif. | DEC | 2 | 0 | VLZEIT_DEV | ||||||||||||||||||||
NOTIF_CODE | Notification code | CHAR | 4 | 0 | TENOCODES | NOTIF_CODE | |||||||||||||||||||
DUMMY_UTILSDVCEHDR_INCL_EEW_PS | UTILSDVCEHDR Dummy Data Element for Extensibility | CHAR | 1 | 0 | E_UTILSDVCEHDR_INCL_EEW |
EGERS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 EGERS | BGLART | TE359 | Certificat. Types | MANDT |
0 EGERS | BGLART | TE359 | Certificat. Types | BGLART |
1 EGERS | EQUNR | EQUI | Equipment master data | MANDT |
0 EGERS | MANDT | T000 | Clients | MANDT |
1 EGERS | NOTIF_CODE | TENOCODES | Notification Codes | MANDT |
1 EGERS | NOTIF_CODE | TENOCODES | Notification Codes | NOTIF_CODE |
0 EGERS | ORDER_CODE | TEWOCODES | Order Codes | MANDT |
0 EGERS | ORDER_CODE | TEWOCODES | Order Codes | ORDER_CODE |
1 EGERS | PARAMETR | TE927 | Parametr. for Device | MANDT |
0 EGERS | PLOMBE | TE937 | Seal Code for Sample Lot | MANDT |
0 EGERS | PLOMBE | TE937 | Seal Code for Sample Lot | PLOMBE |
1 EGERS | UMBAUGR | TE791 | Mod.Reasons | MANDT |
1 EGERS | UMBAUGR | TE791 | Mod.Reasons | UMBAUGR |