SAP table SHP_DLV_HEAD (Delivery Header Data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBELN | Delivery | CHAR | 10 | 0 | VBELN_VL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCO1 | Incoterms (Part 1) | CHAR | 3 | 0 | INCO1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCO2 | Incoterms (Part 2) | CHAR | 28 | 0 | INCO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSBED | Shipping Conditions | CHAR | 2 | 0 | VSBED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGEW | Total Weight | QUAN | 15 | 3 | GSGEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTGEW | Net weight | QUAN | 15 | 3 | NTGEW_15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEWEI | Weight Unit | UNIT | 3 | 0 | GEWEI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLUM | Volume | QUAN | 15 | 3 | VOLUM_15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLEH | Volume unit | UNIT | 3 | 0 | VOLEH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANZPK | Total Number of Packages in Delivery | NUMC | 5 | 0 | ANZPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLNR | Bill of Lading | CHAR | 35 | 0 | BOLNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRATY | Means-of-Transport Type | CHAR | 4 | 0 | TRATY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAID | Means of Transport ID | CHAR | 20 | 0 | TRAID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFEX | External Identification of Delivery Note | CHAR | 35 | 0 | LIFEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPRIO | Delivery Priority | NUMC | 2 | 0 | LPRIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDGRP | Customer Group | CHAR | 2 | 0 | KDGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAGR | Transportation Group | CHAR | 4 | 0 | TRAGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRSPG | Shipment Blocking Reason | CHAR | 2 | 0 | TRSPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPE_INITIATOR_PROCESS | Code for the Initiator of a Communication Chain | CHAR | 3 | 0 | /SPE/DE_INITIATOR_PROCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPE_LE_SCENARIO | Scenario Logistic Execution | CHAR | 1 | 0 | /SPE/LE_SCENARIO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPE_GEOROUTE | Description of a Geographical Route | CHAR | 10 | 0 | /SPE/DE_ROUTE_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPE_GEOROUTEIND | Change Indicator for the Route | CHAR | 1 | 0 | /SPE/DE_ROUTE_IND |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPE_INV_BFR_GI | Invoice Creation Before Goods Issue | CHAR | 1 | 0 | /SPE/INV_BFR_GI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSR_ACTIVE | Advanced Returns Management Active | CHAR | 1 | 0 | MSR_ACTIVE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCOV | Incoterms Version | CHAR | 4 | 0 | TINCV | INCOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCO2_L | Incoterms Location 1 | CHAR | 70 | 0 | INCO2_L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCO3_L | Incoterms Location 2 | CHAR | 70 | 0 | INCO3_L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUMMY_DELIVERY_INCL_EEW_PS | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY |
SHP_DLV_HEAD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 SHP_DLV_HEAD | INCOV | TINCV | Incoterms Versions | MANDT |
0 SHP_DLV_HEAD | INCOV | TINCV | Incoterms Versions | INCOV |