SAP table TFBWE (Personal Customizing for Transaction FBWE)
SAP table TFBWE has 3 primary key fields being MANDT,UNAME,BUKRS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||
UNAME | Logon name of user | CHAR | 12 | 0 | FBWE_UNAME | ||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||
WEKON | Special G/L Account for Bills of Exchange Receivable | CHAR | 10 | 0 | SKA1 | WEKON_FBWE | |||||||||||||||||
IDNTK | Worklist Key | CHAR | 10 | 0 | IDENT_FAV | ||||||||||||||||||
VONFKD | Days before System Date | CHAR | 3 | 0 | MIND_FBWE | ||||||||||||||||||
BISFKD | Days after system date | CHAR | 3 | 0 | PLUSD_FBWE | ||||||||||||||||||
ZWELS | Payment methods to be included | CHAR | 10 | 0 | PYMOD_FBWE | ||||||||||||||||||
BLAR1 | Document types which are to be considered | CHAR | 30 | 0 | BLAR1_FBWE | ||||||||||||||||||
GSBE1 | Business Area | CHAR | 50 | 0 | GSBE1_FBWE | ||||||||||||||||||
REGI1 | CHAR | 30 | 0 | ||||||||||||||||||||
SHKZ | Special G/L Indicator Used for Selection | CHAR | 10 | 0 | SHKZ_FBWE | ||||||||||||||||||
BANKG | Bank group of b/exch. drawee | CHAR | 15 | 0 | BANKG | ||||||||||||||||||
FWAER | Foreign currency key for b/exchange in foreign currency | CUKY | 5 | 0 | TCURC | FWAER_FBWE | |||||||||||||||||
TABST | Target Tab Page for Transaction FBWE (Bill/Ex.Presentation) | CHAR | 4 | 0 | TABST_FBWE |
|
|||||||||||||||||
VERWE | Bill/Exchange Usage Indicator for the B/Exch. Usage Posting | CHAR | 1 | 0 | VERWE_FBWE | ||||||||||||||||||
HBKID | Presenting Bank | CHAR | 5 | 0 | T012 | HBKID_FBWE | |||||||||||||||||
HKTID | Bank Account for Bill of Exchange Presentation | CHAR | 5 | 0 | T012K | HKTID_FBWE | |||||||||||||||||
GROUPID | Batch Input Session Name | CHAR | 12 | 0 | ALLGMANA | ||||||||||||||||||
SAMBU | Collective Posting: Bill/Exchange for Discount or Collection | CHAR | 1 | 0 | SAMBU_FBWE | ||||||||||||||||||
BLART | Document Type | CHAR | 2 | 0 | T003 | BLART | |||||||||||||||||
DIRBU | Direct Posting via Call Transaction | CHAR | 1 | 0 | DIRBU | ||||||||||||||||||
VARIA | Layout | CHAR | 12 | 0 | SLIS_VARI | ||||||||||||||||||
WEDRU | Generate Print Dataset for Printing Bills of Exchange | CHAR | 1 | 0 | WEDRU_FBWE | ||||||||||||||||||
LAUFI | Additional Identification | CHAR | 6 | 0 | LAUFI | ||||||||||||||||||
DTAFI | Generate DME File | CHAR | 1 | 0 | DTAFI_FBWE | ||||||||||||||||||
DTATY | DME File Type | CHAR | 4 | 0 | DTATY_FBWE |
|
|||||||||||||||||
LAUFI1 | Additional Identification | CHAR | 6 | 0 | LAUFI | ||||||||||||||||||
XAUTO | Automatically Record Input Parameters | CHAR | 1 | 0 | XAUTO_FBWE |
|
|||||||||||||||||
BILD1 | Complete Name (URL) of Graphic on Hard Disk | CHAR | 60 | 0 | BILD_FBWE | ||||||||||||||||||
BILD2 | Complete Name (URL) of Graphic on Hard Disk | CHAR | 60 | 0 | BILD_FBWE | ||||||||||||||||||
FORMT | Form Preparation Type in Bill of Exchange Process | CHAR | 1 | 0 | BOE_FORMTYPE | ||||||||||||||||||
SAPSC | Create Form for Bill of Exchange Presentation | CHAR | 1 | 0 | SAPSC | ||||||||||||||||||
PATH | Path (directory) of DME file in file system | CHAR | 44 | 0 | FBWE_PATH |
TFBWE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TFBWE | BLART | T003 | Document Types | MANDT |
1 TFBWE | BUKRS | T001 | Company Codes | BUKRS |
0 TFBWE | FWAER | TCURC | Currency Codes | MANDT |
0 TFBWE | FWAER | TCURC | Currency Codes | WAERS |
1 TFBWE | HBKID | T012 | House Banks | BUKRS |
0 TFBWE | HKTID | T012K | House Bank Accounts | MANDT |
0 TFBWE | HKTID | T012K | House Bank Accounts | BUKRS |
0 TFBWE | HKTID | T012K | House Bank Accounts | HBKID |
0 TFBWE | HKTID | T012K | House Bank Accounts | HKTID |
1 TFBWE | WEKON | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
1 TFBWE | WEKON | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
1 TFBWE | WEKON | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |