SAP table BUS000EMPL (Business Partner: Work and Screen Fields Employee)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USERNAME | User Name | CHAR | 12 | 0 | SYUNAME | ||||||||||||||||||||||||||
INTERNETUSER | Internet User | CHAR | 40 | 0 | BU_INTERNETUSER | ||||||||||||||||||||||||||
REFUSER | Reference User from User Master | CHAR | 12 | 0 | * | BU_REFUSER | |||||||||||||||||||||||||
PASSWORD | New Password (Repeat) | CHAR | 40 | 0 | BU_PASSWORD | ||||||||||||||||||||||||||
PASSW_REPEAT | New Password (Repeat) | CHAR | 40 | 0 | BU_PASSW_REPEAT | ||||||||||||||||||||||||||
USER_CLASS | User group in user master maintenance | CHAR | 12 | 0 | USGRP | XUCLASS | |||||||||||||||||||||||||
USER_VALID_FROM | User: Valid From | CHAR | 10 | 0 | BU_DATABSTR_USER | ||||||||||||||||||||||||||
USER_VALID_TO | User: Valid From | CHAR | 10 | 0 | BU_DATBISTR_USER | ||||||||||||||||||||||||||
USER_ROLE | Role Name | CHAR | 30 | 0 | * | AGR_NAME | |||||||||||||||||||||||||
USER_TITLE | Role Description | CHAR | 80 | 0 | AGR_TITLE | ||||||||||||||||||||||||||
USER_LANGU | Language | LANG | 1 | 0 | BU_USER_LANGU | ||||||||||||||||||||||||||
USER_DCPFM | Decimal Format | CHAR | 1 | 0 | XUDCPFM |
|
|||||||||||||||||||||||||
USER_DATFM | Date format | CHAR | 1 | 0 | XUDATFM |
|
|||||||||||||||||||||||||
EMPLOYEE_ID | Personnel Number | NUMC | 8 | 0 | BU_PERNO | ||||||||||||||||||||||||||
USER_LOCK | Business Partner: User Lock | CHAR | 1 | 0 | BU_USER_LOCK |
BUS000EMPL foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BUS000EMPL | USER_CLASS | USGRP | User Groups | MANDT |
0 BUS000EMPL | USER_CLASS | USGRP | User Groups | USERGROUP |