SAP table CJIT16 (JIT: Control Profile Internal Call (Warehouse Release Order))
SAP table CJIT16 has 2 primary key fields being MANDT,HUPRF.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||
HUPRF | Handling Unit-Profile for JIT Call | CHAR | 8 | 0 | JIT_HUPRF | ||||||||||||||||||||||||||||
APPL_VP | Application for Packaging | CHAR | 1 | 0 | JIT_APPL_VP |
|
|||||||||||||||||||||||||||
PL_PROFILE | Packing transaction profile | CHAR | 4 | 0 | CHUPDPARA | PL_PROFILE | |||||||||||||||||||||||||||
OBJTYPE | Packing Object | CHAR | 2 | 0 | VPOBJ |
|
|||||||||||||||||||||||||||
STGE_LOC | Storage location | CHAR | 4 | 0 | * | LGORT_D | |||||||||||||||||||||||||||
WHSE_NO | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | * | LGNUM | |||||||||||||||||||||||||||
STGE_TYPE | Storage Type | CHAR | 3 | 0 | * | LGTYP | |||||||||||||||||||||||||||
STGE_BIN | Storage Bin | CHAR | 10 | 0 | * | LGPLA | |||||||||||||||||||||||||||
MOVE_STLOC | Storage location to which stock is to be transferred | CHAR | 4 | 0 | * | VV_LGORT |
CJIT16 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CJIT16 | MANDT | T000 | Clients | MANDT |
1 CJIT16 | PL_PROFILE | CHUPDPARA | Parameters in a Packing Transaction Profile | PROFILE |