SAP table COFVP (PI Sheet: Process Instruction Characteristics)
SAP table COFVP has 4 primary key fields being MANDT,CRID,FTNO,FVNO.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
CRID | PI sheet (process instruction sheet) | NUMC | 18 | 0 | COCHP | PI_CRID | |||||||||||||||||||||
FTNO | Number of the process instruction in the PI sheet | NUMC | 8 | 0 | COFTP | PI_FTNO | |||||||||||||||||||||
FVNO | Sequence number of proc.instruction characteristic in recipe | NUMC | 4 | 0 | FVNO | ||||||||||||||||||||||
ATINN | Internal characteristic | NUMC | 10 | 0 | * | ATINN | |||||||||||||||||||||
ATWRT | Characteristic Value | CHAR | 70 | 0 | ATWRT | ||||||||||||||||||||||
ATFLV | Internal floating point from | FLTP | 16 | 16 | ATFLV | ||||||||||||||||||||||
ATFLB | Internal floating point value to | FLTP | 16 | 16 | ATFLB | ||||||||||||||||||||||
ATAWE | Alternative unit | UNIT | 3 | 0 | * | ATAWE | |||||||||||||||||||||
ATAW1 | Alternative unit | UNIT | 3 | 0 | * | ATAWE | |||||||||||||||||||||
ATCOD | Code for value dependency | CHAR | 1 | 0 | ATCOD |
|
|||||||||||||||||||||
ATFOR | Data type of characteristic | CHAR | 4 | 0 | ATFOR |
|
|||||||||||||||||||||
FVLNR | Line Number of Process Instruction Characteristic | CHAR | 4 | 0 | R_FVNR | ||||||||||||||||||||||
MKMZL | Internal PI characteristic/characteristic value number | NUMC | 8 | 0 | PLNFV |
COFVP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 COFVP | FTNO | COFTP | PI Sheet: Process Instructions | MANDT |
0 COFVP | FTNO | COFTP | PI Sheet: Process Instructions | CRID |
1 COFVP | MANDT | T000 | Clients | MANDT |