SAP table COIOB (Conversion of Object Number and Object Data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJNR | Object number | CHAR | 22 | 0 | J_OBJNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBART | Object Type | CHAR | 2 | 0 | J_OBART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOPE | Object Class | CHAR | 2 | 0 | SCOPE_CV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFPOS | Order item number | NUMC | 4 | 0 | CO_POSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | KOKRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | KOSTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSTAR | Activity Type | CHAR | 6 | 0 | LSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSTRG | Cost Object | CHAR | 12 | 0 | KSTRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSPNR | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PS_PSP_PNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSID | Work Breakdown Structure Element (WBS Element) | CHAR | 24 | 0 | PS_POSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFPL | Routing number of operations in the order | NUMC | 10 | 0 | CO_AUFPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APLZL | Internal counter | NUMC | 8 | 0 | CIM_COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | BUKRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | GSBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | WERKS_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWAER | Currency Key | CUKY | 5 | 0 | OWAER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VNAME | Joint venture | CHAR | 6 | 0 | T8JV | JV_NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGRUP | Equity group | CHAR | 3 | 0 | T8JF | JV_EGROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZPSPNR | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PS_PSP_PNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOTYP | Reconciliation Object | CHAR | 2 | 0 | AOTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELN | Sales Document | CHAR | 10 | 0 | VBELN_VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Sales Document Item | NUMC | 6 | 0 | POSNR_VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRZNR | Business Process | CHAR | 12 | 0 | CO_PRZNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOART | Type of origin object (EC-PCA) | NUMC | 2 | 0 | HOART |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERKRS | Operating concern | CHAR | 4 | 0 | ERKRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAOBJNR | Profitability Segment Number (CO-PA) | NUMC | 10 | 0 | RKEOBJNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUART | Order Type | CHAR | 4 | 0 | AUFART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPAR | CO Partner Update | CHAR | 1 | 0 | COPAR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLINT | Indicator for Integrated Planning | CHAR | 1 | 0 | PLINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XSTAT | Statistical Object Indicator | CHAR | 1 | 0 | CO_XSTAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGSYSTEM | Logical System of Object | CHAR | 10 | 0 | LOGSYSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWENR | Business Entity Number | CHAR | 8 | 0 | SWENR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGENR | Building Number | CHAR | 8 | 0 | SGENR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGRNR | Land Number for BE | CHAR | 8 | 0 | SGRNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMENR | Number of Rental Unit | CHAR | 8 | 0 | SMENR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMIVE | Lease-Out Number | CHAR | 13 | 0 | SMIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNKSL | Service Charge Key | CHAR | 4 | 0 | SNKSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMPSL | Settlement Unit | CHAR | 5 | 0 | SEMPSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVWNR | Management Contract Number | CHAR | 13 | 0 | VVSVWNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMKEY | Internal Key for Real Estate Object | CHAR | 8 | 0 | IMKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DABRZ | Reference date for settlement | DATS | 8 | 0 | DABRBEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSNUM | Number of reservation/dependent requirements | NUMC | 10 | 0 | RSNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSPOS | Item Number of Reservation / Dependent Requirements | NUMC | 4 | 0 | RSPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSART | Record type | CHAR | 1 | 0 | RSART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECNNR | Real Estate Contract Number | CHAR | 13 | 0 | RECNNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE_DOC_TYPE | Service Document Type | CHAR | 4 | 0 | FCO_SRVDOC_TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE_DOC_ID | Service Document ID | CHAR | 10 | 0 | FCO_SRVDOC_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE_DOC_ITEM_ID | Service Document Item ID | NUMC | 6 | 0 | FCO_SRVDOC_ITEM_ID |
COIOB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 COIOB | EGRUP | T8JF | Investment Group | MANDT |
0 COIOB | EGRUP | T8JF | Investment Group | BUKRS |
0 COIOB | EGRUP | T8JF | Investment Group | VNAME |
0 COIOB | EGRUP | T8JF | Investment Group | EGRUP |
1 COIOB | RECID | T8JJ | Recovery Indicator | MANDT |
1 COIOB | RECID | T8JJ | Recovery Indicator | BUKRS |
0 COIOB | VNAME | T8JV | Joint Venture | MANDT |
0 COIOB | VNAME | T8JV | Joint Venture | BUKRS |
0 COIOB | VNAME | T8JV | Joint Venture | VNAME |