SAP table reference
DD03L
Table FieldsExplore another table
Enter a table code or keyword to continue exploring.
SAP table DD03L (Table Fields) is a standard table in the SAP system that stores metadata about the structure of other tables. It contains detailed information about the fields of database tables, such as field names, data elements, data types, lengths, and other attributes. This table is essential for understanding the technical details of table structures in SAP, making it a valuable resource for developers and technical consultants working with the Data Dictionary. Table DD03L is also used to display the SAP data dictionary on this website.
SAP table DD03L has 5 primary key fields: TABNAME,FIELDNAME,AS4LOCAL,AS4VERS,POSITION.
/ Fields
DD03L fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key TABNAME | Table Name | CHAR | 30 | 0 | DD02L | TABNAME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key FIELDNAME | Field Name | CHAR | 30 | 0 | FIELDNAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key AS4LOCAL | Activation State of Repository Object | CHAR | 1 | 0 | AS4LOCAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key AS4VERS | Version of the entry (not used) | NUMC | 4 | 0 | AS4VERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key POSITION | Position of the field in the table | NUMC | 4 | 0 | TABFDPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEYFLAG | Identifies a key field of a table | CHAR | 1 | 0 | KEYFLAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANDATORY | Flag: Field is required (not blank) | CHAR | 1 | 0 | MANDATORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLLNAME | Data element (semantic domain) | CHAR | 30 | 0 | DD04L | ROLLNAME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHECKTABLE | Check table name of the foreign key | CHAR | 30 | 0 | CHECKTABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMINFIELD | Nesting depth for includes | CHAR | 1 | 0 | ADMINFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTTYPE | ABAP data type (C,D,N,...) | CHAR | 1 | 0 | INTTYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTLEN | Internal Length in Bytes | NUMC | 6 | 0 | INTLEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFTABLE | Reference Table for Field | CHAR | 30 | 0 | REFTABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRECFIELD | Name of included table | CHAR | 30 | 0 | PRECFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFFIELD | Reference Field for Currency and Quantity Fields | CHAR | 30 | 0 | REFFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONROUT | Check or generating module for fields | CHAR | 10 | 0 | CONROUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTNULL | Indicator for initial values in database fields | CHAR | 1 | 0 | NOTNULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATATYPE | Data Type in ABAP Dictionary | CHAR | 4 | 0 | DATATYPE_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENG | Length (No. of Characters) | NUMC | 6 | 0 | DDLENG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECIMALS | Number of Decimal Places | NUMC | 6 | 0 | DECIMALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMNAME | Domain name | CHAR | 30 | 0 | DD01L | DOMNAME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SHLPORIGIN | Origin of an Input Help | CHAR | 1 | 0 | SHLPORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLETYPE | DD: Flag if it is a table | CHAR | 1 | 0 | DDTABTYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPTH | DD: Depth for structured types | NUMC | 2 | 0 | TYPEDEPTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPTYPE | DD: Component Type | CHAR | 1 | 0 | COMPTYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFTYPE | Type of Object Referenced | CHAR | 1 | 0 | DDREFTYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGUFLAG | DD: Indicator for a Language Field | CHAR | 1 | 0 | DDLANGUFLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBPOSITION | Position of the field in the table | NUMC | 4 | 0 | TABFDPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANONYMOUS | Anonymization Indicator (for User Fields) | CHAR | 1 | 0 | DDANONYM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUTSTYLE | DD: Output Style (Output Style) for Decfloat Types | NUMC | 2 | 0 | OUTPUTSTYLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS_ID | Spatial Reference System | INT4 | 10 | 0 | SRS_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/ Relationships
DD03L relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| DD03L | DOMNAME | DD01L | Domains | DOMNAME |
| DD03L | DOMNAME | DD01L | Domains | AS4LOCAL |
| DD03L | DOMNAME | DD01L | Domains | AS4VERS |
| DD03L | ROLLNAME | DD04L | Data elements | ROLLNAME |
| DD03L | ROLLNAME | DD04L | Data elements | AS4LOCAL |
| DD03L | ROLLNAME | DD04L | Data elements | AS4VERS |
| DD03L | TABNAME | DD02L | SAP Tables | TABNAME |
| DD03L | TABNAME | DD02L | SAP Tables | AS4LOCAL |
| DD03L | TABNAME | DD02L | SAP Tables | AS4VERS |