SAP table DRZOC (DDS: partial order)
SAP table DRZOC has 2 primary key fields being MANDT,DDOC_ID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||
DDOC_ID | Partial order for document distribution | NUMC | 20 | 0 | CVIDDOCID | ||||||||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | TBDLS | LOGSYS | |||||||||||||||||||||||||
OBJTYPE | Object type for document distribution | CHAR | 10 | 0 | CVDIOBJTP | ||||||||||||||||||||||||||
OBJKEY | Object ID | CHAR | 70 | 0 | CVDIOBJID | ||||||||||||||||||||||||||
RECTP | Type of recipient ID | CHAR | 2 | 0 | CVDIRECTP | ||||||||||||||||||||||||||
RECID | Recipient for document distribution | CHAR | 70 | 0 | CVDIRECNO | ||||||||||||||||||||||||||
COM_TYPE | Distribution type | CHAR | 3 | 0 | TDICT | CVDICOMTP | |||||||||||||||||||||||||
SEQNO | Sequence Number | NUMC | 3 | 0 | CVDILFDNR | ||||||||||||||||||||||||||
ORIGINAL | Originals | CHAR | 4 | 0 | CVDIORIG |
|
|||||||||||||||||||||||||
NUM_COPIES | Number of copies per recipient | NUMC | 4 | 0 | CVDINUMCOP | ||||||||||||||||||||||||||
COPY_TYPE | Type of copy | CHAR | 3 | 0 | TDICO | CVDICPTP | |||||||||||||||||||||||||
DDM_ID | Medium Id for document distribution | CHAR | 10 | 0 | CVDIDDM | ||||||||||||||||||||||||||
PRINTER | Printer | CHAR | 4 | 0 | * | CVIDEST | |||||||||||||||||||||||||
STATUS | Status of partial order (internal) | CHAR | 2 | 0 | CVDISTAT |
|
|||||||||||||||||||||||||
DDI_ID | Initial order ID for document distribution | NUMC | 20 | 0 | CVIDDIID | ||||||||||||||||||||||||||
DDO_ID | Distribution order ID | NUMC | 20 | 0 | CVDIDDOID | ||||||||||||||||||||||||||
DDP_ID | Distribution order package ID | NUMC | 20 | 0 | CVDIDDPID | ||||||||||||||||||||||||||
CR_UTC | Time when created (time stamp) | DEC | 15 | 0 | CVICRUTC | ||||||||||||||||||||||||||
CR_USER | Created By | CHAR | 12 | 0 | CVDICRUSER | ||||||||||||||||||||||||||
CH_UTC | Time of change (time stamp) | DEC | 15 | 0 | CVICHUTC | ||||||||||||||||||||||||||
CH_USER | Last Changed By | CHAR | 12 | 0 | CVDICHUSER | ||||||||||||||||||||||||||
CONTROL_UTC | Output confirmation time | DEC | 15 | 0 | CVICTRLUTC | ||||||||||||||||||||||||||
CONTROL_USER | Person that entered the output confirmation | CHAR | 12 | 0 | CVICTRLUSER | ||||||||||||||||||||||||||
RECEIPT_UTC | Time-confirmation of receipt | DEC | 15 | 0 | CVIRECUTC | ||||||||||||||||||||||||||
RECEIPT_USER | User who received confirmation of receipt | CHAR | 12 | 0 | CVIRECUSER | ||||||||||||||||||||||||||
OFF_RECTP | Recipient type (SAPoffice) | CHAR | 1 | 0 | CVDIRTYPE | ||||||||||||||||||||||||||
APPLICATION | Application | CHAR | 3 | 0 | CVIAPP | ||||||||||||||||||||||||||
PLANNED_DATE | Date | DATS | 8 | 0 | DATUM |
DRZOC foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 DRZOC | COM_TYPE | TDICT | DDS: communication type | MANDT |
0 DRZOC | COM_TYPE | TDICT | DDS: communication type | COM_TYPE |
1 DRZOC | COPY_TYPE | TDICO | DDS: type of copy | MANDT |
0 DRZOC | LOGSYS | TBDLS | Logical system | LOGSYS |