SAP table ERDB_ERDK (Generated Table for View)
SAP table ERDB_ERDK has 64 primary key fields being MANDT,OPBEL,LFDNR,INVOPBEL,INVOPUPW,INVOPUPK,DOC_ID,AWTYP,AWKEY,OPBEL_M,DRUCKDAT,FAEDN,FAEDS,SKTPZ,BUDAT,BLDAT,STOKZ,INTOPBEL,ERDZ_V,ERDR_V,ERDO_V,ERDB_V,ERDU_V,ERDTS_V,FICA_V,TOTAL_AMNT,TOTAL_WAER,TOTAL_AMNT_USE,PYMET,ZLSCH,NRZAS,PARTNER,VKONT,PORTION,ABRVORG,FORMKEY,FIKEY,TOBRELEASD,SIMULATED,INVOICED,ABWVK,ABWBL,ERGRD,LANGU,ERDAT,ERNAM,AEDAT,AENAM,BEGRU,LOEVM,VERART,STO_BUDAT,STO_OPBEL,ICREASON,MAZAE,ITEMS_ARCHIVED,EXKID,EXBEL,MAZAE_ABS,PRINTLOCK,EDIDISPATCH,EDISENDDATE,TAXDATE,CREATION_TIME.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPBEL | Number of print document | CHAR | 12 | 0 | E_PRINTDOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFDNR | Internal Consecutive Numbers of Documents in Invoicing | NUMC | 6 | 0 | E_DOCLFDNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVOPBEL | Number of a FI-CA Document | CHAR | 12 | 0 | OPBEL_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVOPUPW | Repetition Item in FI-CA Document | NUMC | 3 | 0 | OPUPW_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVOPUPK | Item Number in FI-CA Document | NUMC | 4 | 0 | OPUPK_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC_ID | Type of Contract Accounting Document in Invoicing | CHAR | 1 | 0 | E_DOCID |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | AWTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWKEY | Reference Key | CHAR | 20 | 0 | AWKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPBEL_M | Number of a FI-CA Document | CHAR | 12 | 0 | OPBEL_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRUCKDAT | Print Date | DATS | 8 | 0 | DRUCKDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAEDN | Due date for net payment | DATS | 8 | 0 | FAEDN_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAEDS | Due Date for Cash Discount | DATS | 8 | 0 | FAEDS_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKTPZ | Cash Discount Percentage Rate | DEC | 5 | 3 | SKTPZ_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOKZ | Document Has Been Reversed | CHAR | 1 | 0 | STOKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTOPBEL | Number of Print Document Used to Reverse Document | CHAR | 12 | 0 | INTOPBEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDZ_V | ERDZ/ERDL exists for ERDK | CHAR | 1 | 0 | ERDZ_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDR_V | ERDR exists for ERDK | CHAR | 1 | 0 | ERDR_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDO_V | ERDO exists for ERDK | CHAR | 1 | 0 | ERDO_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDB_V | ERDB exists for ERDK | CHAR | 1 | 0 | ERDB_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDU_V | ERDU exists for ERDK | CHAR | 1 | 0 | ERDU_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDTS_V | ERDTS exists for ERDK | CHAR | 1 | 0 | ERDTS_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FICA_V | FI-CA Document Posted | CHAR | 1 | 0 | FICA_V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL_AMNT | Amount in Transaction Currency with +/- Sign | CURR | 13 | 2 | BETRW_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL_WAER | Transaction Currency | CUKY | 5 | 0 | BLWAE_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL_AMNT_USE | Indicator: Use of bill sum total | CHAR | 2 | 0 | TOTAL_AMNT_USE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYMET | Payment Method | CHAR | 1 | 0 | PYMET_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZLSCH | Form ID for Attached Payment Medium | CHAR | 1 | 0 | T048X | FIDZT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRZAS | Payment Form Number | CHAR | 12 | 0 | NRZAS_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTNER | Business Partner Number | CHAR | 10 | 0 | BU_PARTNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKONT | Contract Account Number | CHAR | 12 | 0 | VKONT_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTION | Portion | CHAR | 8 | 0 | PORTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRVORG | Billing Transaction | CHAR | 2 | 0 | ABRVORG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMKEY | Application form | CHAR | 30 | 0 | FORMKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIKEY | Reconciliation Key for General Ledger | CHAR | 12 | 0 | FIKEY_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOBRELEASD | Indicator: document not released yet | CHAR | 1 | 0 | TOBRELEASD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMULATED | Indicator: invoicing generates a simulated document | CHAR | 1 | 0 | SIMULATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVOICED | Indicator: document posted | CHAR | 1 | 0 | INVOICED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABWVK | Alternative Contract Account for Collective Bills | CHAR | 12 | 0 | ABWVK_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABWBL | Number of the Substitute FI-CA Document | CHAR | 12 | 0 | ABWBL_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERGRD | Reason for creating print document | CHAR | 2 | 0 | ERGRD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANGU | Language in connection with the contract account | LANG | 1 | 0 | T002 | LANGU_ACC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEGRU | Authorization Group | CHAR | 4 | 0 | BEGRU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOEVM | Deletion Indicator | CHAR | 1 | 0 | LOEVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERART | Clearing Type For Clearing Postings | CHAR | 3 | 0 | VERART_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STO_BUDAT | Reversal Date of Original Document (Reversal Only) | DATS | 8 | 0 | STO_BUDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STO_OPBEL | Document Number of Original Document (Only for Reversal) | CHAR | 12 | 0 | STO_OPBEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICREASON | Reason for Reversal | CHAR | 2 | 0 | BCREASON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAZAE | Counter for several dunning notices to a business partner | NUMC | 6 | 0 | MAZAE_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMS_ARCHIVED | Line items are archived | CHAR | 1 | 0 | ITEMS_ARCHIVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXKID | Key Identification | CHAR | 2 | 0 | EXKID_KK |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXBEL | Official Document Number | CHAR | 16 | 0 | EXBEL_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAZAE_ABS | Counter for several dunning notices to a business partner | NUMC | 6 | 0 | MAZAE_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTLOCK | Document is Blocked for Printing | CHAR | 1 | 0 | E_PRINTLOCK |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIDISPATCH | Transmit Print Document Via EDI | CHAR | 1 | 0 | E_EDIDISPATCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDISENDDATE | Generation Date of EDI for Print Document | DATS | 8 | 0 | EDISENDDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXDATE | Tax Determination Date | DATS | 8 | 0 | E_TAXDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATION_TIME | Time of Print Document Creation | TIMS | 6 | 0 | E_CREATION_TIME |
ERDB_ERDK foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ERDB_ERDK | ZLSCH | T048X | Attached payment medium: Function modules | MANDT |
0 ERDB_ERDK | ZLSCH | T048X | Attached payment medium: Function modules | LAND1 |
0 ERDB_ERDK | ZLSCH | T048X | Attached payment medium: Function modules | ZLSCH |