SAP table FAGLCOFITRACE (Log of Real-Time Integration CO->FI)
SAP table FAGLCOFITRACE has 6 primary key fields being MANDT,KOKRS,BELNR,BUZEI,CPUDT,CPUTM.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||
BELNR | Document Number | CHAR | 10 | 0 | COEP | CO_BELNR | |||||||||||||||||||
BUZEI | Posting Row | NUMC | 3 | 0 | COEP | CO_BUZEI | |||||||||||||||||||
CPUDT | Date When Log Entry Created | DATS | 8 | 0 | FAGL_COFI_CPUDT | ||||||||||||||||||||
CPUTM | Time When Log Entry Created | TIMS | 6 | 0 | FAGL_COFI_CPUTM | ||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | TTYP | AWTYP | |||||||||||||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||
AWREF | Reference document number | CHAR | 10 | 0 | AWREF | ||||||||||||||||||||
XTRANSFERRED | Indicator: CO Line Items Were Transferred to FI | CHAR | 1 | 0 | FAGL_COFI_FLAG_TRANSFERRED | ||||||||||||||||||||
REASON_CODE | Reason for (Non-)Transferral of CO Document to FI | CHAR | 2 | 0 | FAGL_COFI_REASON_CODE |
|
|||||||||||||||||||
POSTING_MODE | Posting Mode: Online Posting or Subsequent Posting | CHAR | 1 | 0 | FAGL_COFI_POSTING_MODE |
|
|||||||||||||||||||
USNAM | User Who Created Log Entry | CHAR | 12 | 0 | FAGL_COFI_USNAM | ||||||||||||||||||||
TESTRUN | Indicator: Transfer Made in Test Run | CHAR | 1 | 0 | FAGL_COFI_TRANSFER_TESTRUN | ||||||||||||||||||||
BELNR_FI | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||
BUKRS_FI | Company Code in FI Document | CHAR | 4 | 0 | FAGL_COFI_BUKRS_FIDOC | ||||||||||||||||||||
GJAHR_FI | Fiscal Year in FI Document | NUMC | 4 | 0 | FAGL_COFI_FISC_YEAR_FI | ||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||||||||||||||
PPRCTR | Partner Profit Center | CHAR | 10 | 0 | * | PPRCTR |
FAGLCOFITRACE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FAGLCOFITRACE | AWTYP | TTYP | Object Types for Accounting | AWTYP |
1 FAGLCOFITRACE | BELNR | COEP | CO Object: Line Items (by Period) | .INCLUDE |
1 FAGLCOFITRACE | BELNR | COEP | CO Object: Line Items (by Period) | .INCLUDE |
1 FAGLCOFITRACE | BELNR | COEP | CO Object: Line Items (by Period) | MANDT |
1 FAGLCOFITRACE | BELNR | COEP | CO Object: Line Items (by Period) | KOKRS |
0 FAGLCOFITRACE | BUZEI | COEP | CO Object: Line Items (by Period) | .INCLUDE |
0 FAGLCOFITRACE | BUZEI | COEP | CO Object: Line Items (by Period) | .INCLUDE |
0 FAGLCOFITRACE | BUZEI | COEP | CO Object: Line Items (by Period) | MANDT |
0 FAGLCOFITRACE | BUZEI | COEP | CO Object: Line Items (by Period) | KOKRS |
1 FAGLCOFITRACE | KOKRS | TKA01 | Controlling Areas | MANDT |