SAP table FMPP (Commitment Item in Chart of Commitment Items)
SAP table FMPP has 4 primary key fields being MANDT,PPLAN,VARNT,FIPEX.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
PPLAN | Chart of Commitment Items | CHAR | 4 | 0 | FMPPLAN | FM_PPLAN | |||||||||||||||
VARNT | Commitment Item Hierarchy Variant | CHAR | 3 | 0 | FMVARNT | FM_VARNT | |||||||||||||||
FIPEX | Commitment Item | CHAR | 24 | 0 | FM_FIPEX | ||||||||||||||||
KATEG | Postable | NUMC | 1 | 0 | FM_KATEG |
|
|||||||||||||||
FIVOR | Financial transaction | NUMC | 2 | 0 | FM_FIVOR |
|
|||||||||||||||
POTYP | Commitment Item Category | NUMC | 1 | 0 | FM_POTYP |
|
|||||||||||||||
KRTYP | Commitment Item Criterion Category | CHAR | 5 | 0 | FMKRTP | FM_KRTYP | |||||||||||||||
FPART | Commitment Item Type | CHAR | 3 | 0 | FM_FPART | ||||||||||||||||
FIPOS | Commitment Item | CHAR | 14 | 0 | * | FIPOS | |||||||||||||||
FIPUP | Superior Commitment Item | CHAR | 24 | 0 | FIPEX_UP | ||||||||||||||||
HSART | Commitment Item Type | CHAR | 1 | 0 | FMHSART | FM_HSART | |||||||||||||||
GKFLG | Relevant to Total Costs | CHAR | 1 | 0 | FM_GKFLG |
FMPP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FMPP | HSART | FMHSART | FM: Budget Line Type | MANDT |
1 FMPP | KRTYP | FMKRTP | Commitment item criterion category | MANDT |
0 FMPP | MANDT | T000 | Clients | MANDT |
1 FMPP | PPLAN | FMPPLAN | Chart of Commitment Items: Entities | MANDT |
1 FMPP | PPLAN | FMPPLAN | Chart of Commitment Items: Entities | PPLAN |
0 FMPP | VARNT | FMVARNT | Chart of Commitment Items Variant: Entity Texts | MANDT |
0 FMPP | VARNT | FMVARNT | Chart of Commitment Items Variant: Entity Texts | PPLAN |
0 FMPP | VARNT | FMVARNT | Chart of Commitment Items Variant: Entity Texts | VARNT |