SAP table FTPT_FLIGHT (Travel Request Item - Flight Service)
SAP table FTPT_FLIGHT has 8 primary key fields being MANDT,PERNR,REINR,PLANNR,VARIANT,VARIANTVRS,ITEM,SERVICE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||
REINR | Trip Number | NUMC | 10 | 0 | REINR | ||
PLANNR | Travel Plan Number (Sequential Number) | NUMC | 2 | 0 | * | PLAN_NR | |
VARIANT | Plan variant number (sequential number) | NUMC | 2 | 0 | VARIANT_NR | ||
VARIANTVRS | Version of travel plan | NUMC | 2 | 0 | VARIANT_VERSION | ||
ITEM | Travel Request Item Number (Sequential Number) | NUMC | 3 | 0 | FTPT_ITEM | ITEMPOS_NR | |
SERVICE | Travel service item number of flight | NUMC | 3 | 0 | FLIGHT_SERVICE_NR | ||
AIRLINE | Airline | CHAR | 3 | 0 | TA21P | FLIGHT_AIRLINE | |
FLIGHT_NR | Flight Number | CHAR | 6 | 0 | FLIGHT_NR | ||
DATE_DEP | Flight departure date | DATS | 8 | 0 | FLIGHT_DATE_DEP | ||
TIME_DEP | Flight departure time | TIMS | 6 | 0 | FLIGHT_TIME_DEP | ||
LOC_DEP | Departure Location | CHAR | 3 | 0 | TA21L | FLIGHT_SLOC_DEP | |
TERM_DEP | Terminal Code (Departure) | CHAR | 2 | 0 | FLIGHT_TERM_DEP | ||
GATE_DEP | Flight departure terminal | CHAR | 6 | 0 | FLIGHT_GATE_DEP | ||
DATE_ARR | Flight arrival date | DATS | 8 | 0 | FLIGHT_DATE_ARR | ||
TIME_ARR | Flight arrival time | TIMS | 6 | 0 | FLIGHT_TIME_ARR | ||
LOC_ARR | Flight Arrival Location | CHAR | 3 | 0 | TA21L | FLIGHT_SLOC_ARR | |
TERM_ARR | Terminal code (arrival) | CHAR | 2 | 0 | FLIGHT_TERM_ARR | ||
GATE_ARR | Flight arrival terminal | CHAR | 6 | 0 | FLIGHT_GATE_ARR | ||
RESTRICT_FARE | Restricted airfare | CHAR | 1 | 0 | FARE_RESTRICT | ||
CABIN | Flight Cabin Class | CHAR | 1 | 0 | FLIGHT_CABIN | ||
RBD | Flight Booking Code (RBD) | CHAR | 1 | 0 | FLIGHT_RBD | ||
MARRIED | Married Segments | INT1 | 3 | 0 | MARRIED_SEGMENT | ||
STATUS | Flight Status | CHAR | 2 | 0 | FLIGHT_STATUS | ||
TEMPLATE | Template indicator | CHAR | 1 | 0 | VARIANT_TEMPLATE | ||
PNR_NR | Line Number of Flight in PNR (if PNR available) | INT2 | 5 | 0 | FTPT_PNR | FLIGHT_LINENUMBER | |
ELEC_TKT | Electronic ticketing for flight is possible | CHAR | 1 | 0 | FLIGHT_ELEC_TKT | ||
PARTICIPATION | Access type code: Airline | CHAR | 5 | 0 | FLIGHT_PARTICIPATION | ||
CHECKIN_TIME | Check-in time | TIMS | 6 | 0 | FLIGHT_CHECKIN | ||
OP_AIRLINE | Airline | CHAR | 3 | 0 | TA21P | FLIGHT_AIRLINE | |
PROFILE | Travel Profile | CHAR | 8 | 0 | TA20P | PROF_ID | |
PROFITEM | Trip rule | CHAR | 8 | 0 | TA20PI | PROF_ITEM | |
KZTKT | Trip Activity Type | CHAR | 1 | 0 | PLAN_ACTIVITY | ||
SPECHID | Class rule | CHAR | 8 | 0 | TA20PS | SSPECID | |
PRIORITY | Priority of trip rule | CHAR | 1 | 0 | PROFIL_PRIROITY | ||
HIGHEST_PRIORITY | Priority of trip rule | CHAR | 1 | 0 | PROFIL_PRIROITY | ||
BEST_BUY_RC | Indicator: Use 'Best Buy' Reason Codes | CHAR | 1 | 0 | BEST_BUY_REASON_CODE | ||
REASON_CODE | Reason Code | CHAR | 2 | 0 | * | REASON_CODE | |
REASON_TEXT | Reason Text | CHAR | 132 | 0 | REASON_TEXT | ||
CONNECTION_TAG | Connection Indicator | CHAR | 1 | 0 | FTPD_CONNECTION_INDICATOR |
FTPT_FLIGHT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FTPT_FLIGHT | AIRLINE | TA21P | Travel Service Providers | MANDT |
0 FTPT_FLIGHT | AIRLINE | TA21P | Travel Service Providers | CATEGORY |
0 FTPT_FLIGHT | AIRLINE | TA21P | Travel Service Providers | PROVIDER |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | .INCLUDE |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | MANDT |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | PERNR |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | REINR |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | PLANNR |
1 FTPT_FLIGHT | ITEM | FTPT_ITEM | Travel Service Request Item | VARIANTVRS |
0 FTPT_FLIGHT | LOC_ARR | TA21L | IATA Locations | MANDT |
0 FTPT_FLIGHT | LOC_ARR | TA21L | IATA Locations | LOCID |
1 FTPT_FLIGHT | LOC_DEP | TA21L | IATA Locations | MANDT |
1 FTPT_FLIGHT | LOC_DEP | TA21L | IATA Locations | LOCID |
0 FTPT_FLIGHT | OP_AIRLINE | TA21P | Travel Service Providers | MANDT |
0 FTPT_FLIGHT | OP_AIRLINE | TA21P | Travel Service Providers | CATEGORY |
0 FTPT_FLIGHT | OP_AIRLINE | TA21P | Travel Service Providers | PROVIDER |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | .INCLUDE |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | MANDT |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | PERNR |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | REINR |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | PLANNR |
1 FTPT_FLIGHT | PNR_NR | FTPT_PNR | Elements of passenger name records of travel plan variant | VARIANTVRS |
0 FTPT_FLIGHT | PROFILE | TA20P | Travel profiles | MANDT |
0 FTPT_FLIGHT | PROFILE | TA20P | Travel profiles | PROFILE |
1 FTPT_FLIGHT | PROFITEM | TA20PI | Trip Rule | MANDT |
1 FTPT_FLIGHT | PROFITEM | TA20PI | Trip Rule | CATEGORY |
0 FTPT_FLIGHT | SPECHID | TA20PS | Class Rule | MANDT |
0 FTPT_FLIGHT | SPECHID | TA20PS | Class Rule | CATEGORY |