SAP table MLCR (Material Ledger Document: Currencies and Values)
SAP table MLCR has 7 primary key fields being MANDT,BELNR,KJAHR,POSNR,BDATJ,POPER,CURTP.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||
BELNR | Number of a Material Ledger Document/Price Change Document | CHAR | 10 | 0 | CK_BELNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KJAHR | Material Ledger Document/Price Change Document: Storage Year | NUMC | 4 | 0 | CK_KJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Item in Material Ledger Document | NUMC | 6 | 0 | CK_MLPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BDATJ | Posting Date YYYY | NUMC | 4 | 0 | BDATJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POPER | Posting period | NUMC | 3 | 0 | POPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURTP | Currency type and valuation view | CHAR | 2 | 0 | CURTP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
SALK3 | Amount by Which the Total Valuated Inventory Changes | CURR | 15 | 2 | CK_SALK3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SALK3_OLD | Value of Total Valuated Inventory | CURR | 15 | 2 | CK_SALK3_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SALKV | Amount by Which the Total Valuated Inventory (Info.) Changes | CURR | 15 | 2 | CK_SALKVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SALKV_OLD | Value Based on Periodic Unit Price (with Price Ctrl S Only) | CURR | 15 | 2 | CK_SALKV_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PEINH | Price Unit | DEC | 5 | 0 | CK_PEINH_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PVPRS_OLD | Old Periodic Unit Price | CURR | 11 | 2 | CK_PVP_OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STPRS_OLD | Old Standard Price | CURR | 11 | 2 | CK_STP_OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VPRSV_OLD | Price control indicator | CHAR | 1 | 0 | VPRSV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SDM_VERSION | SilentDataMigration: Version Field for ML Tables | CHAR | 2 | 0 | FINS_ML_SDM_VERSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BNBTR | Delivery costs in local currency | CURR | 13 | 2 | BNBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EXBWR | Externally Entered Posting Amount in Local Currency | CURR | 13 | 2 | EXBWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VKWRT | Value at Sales Prices Including Value-Added Tax | CURR | 13 | 2 | VKWRT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VKWRA | Value at Sales Prices Excluding Value Added Tax | CURR | 13 | 2 | VKWRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EXVKW | Externally Entered Sales Value in Local Currency | CURR | 13 | 2 | EXVKW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VKSAL_OLD | Value of Total Valuated Stock at Sales Price | CURR | 13 | 2 | VKSAL |
MLCR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MLCR | MANDT | T000 | Clients | MANDT |
1 MLCR | WAERS | TCURC | Currency Codes | MANDT |
1 MLCR | WAERS | TCURC | Currency Codes | WAERS |