SAP table ODQREQ (Operational DeltaQueue: General Request)
SAP table ODQREQ has 2 primary key fields being CLIENT,RID.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
RID | Request | DEC | 23 | 9 | ODQ_RID | ||||||||||||||||||||||
SUBSCRIBER_TYPE | Subscriber Type | CHAR | 16 | 0 | ODQ_SUBSCRIBER_TYPE | ||||||||||||||||||||||
SUBSCRIBER_ID | Subscriber | CHAR | 32 | 0 | ODQ_SUBSCRIBER_ID | ||||||||||||||||||||||
SUBSCRIPTION_ID | Subscription for Delta Queue | DEC | 23 | 9 | ODQSSN | ODQ_SUBSCRIPTION_ID | |||||||||||||||||||||
EXTRACTION_MODE | Extraction Mode | CHAR | 1 | 0 | ODQ_EXTRACTION_MODE |
|
|||||||||||||||||||||
TSN_LOW | Lower Limit for TSN | DEC | 23 | 9 | ODQ_TSN_LOW | ||||||||||||||||||||||
TSN_HIGH | Upper Limit for TSN | DEC | 23 | 9 | ODQ_TSN_HIGH | ||||||||||||||||||||||
TABNAME | Table Name | CHAR | 30 | 0 | * | TABNAME | |||||||||||||||||||||
STATUS_ICON | Status | CHAR | 4 | 0 | ODQ_STATUS_ICON |
|
|||||||||||||||||||||
REALTIME | Object is in real-time mode | CHAR | 1 | 0 | ODQ_REALTIME |
ODQREQ foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ODQREQ | CLIENT | T000 | Clients | MANDT |
1 ODQREQ | SUBSCRIPTION_ID | ODQSSN | Operational Delta Queue: Subscription | SUBSCRIPTION_ID |