SAP table P0619 (HR-AU-PS : Structure for infotype 619)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||||
GESCH | Gender for Equity and Diversity | CHAR | 1 | 0 | PAU_GESCH |
|
|||||||||
ABORG | Aboriginal/Torres Strait Islander | CHAR | 1 | 0 | PAU_ABORG |
|
|||||||||
PERMI | Permanency Indicator | NUMC | 3 | 0 | T5QPBS6B | PAU_PERMI | |||||||||
MOVEC | Movement code | NUMC | 3 | 0 | T5QPBS6B | PAU_MOVEC | |||||||||
MOVED | Movement date | DATS | 8 | 0 | PAU_MOVED | ||||||||||
FSLNG | First language spoken | NUMC | 3 | 0 | T5QPBS6B | PAU_FSLNG | |||||||||
MSLNG | Main non-English language spoken | NUMC | 3 | 0 | T5QPBS6B | PAU_MSLNG | |||||||||
MFLNG | Mother's first language | NUMC | 3 | 0 | T5QPBS6B | PAU_MFLNG | |||||||||
FFLNG | Father's first language | NUMC | 3 | 0 | T5QPBS6B | PAU_FFLNG | |||||||||
ARRDT | Arrival date in Australia | DATS | 8 | 0 | PAU_ARRDT | ||||||||||
CNTRY | Country of Birth | NUMC | 3 | 0 | T5QPBS6B | PAU_CNTRY | |||||||||
SEMPG | Special Employment Program | NUMC | 3 | 0 | T5QPBS6B | PAU_SEMPG | |||||||||
CAREC | Care/Responsibility commitments | NUMC | 3 | 0 | T5QPBS6B | PAU_CAREC | |||||||||
DISAP | Principal disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAP | |||||||||
DISA1 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA | |||||||||
DISA2 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA | |||||||||
DISA3 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA | |||||||||
DISA4 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA | |||||||||
DISA5 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA | |||||||||
DISA6 | Additional disability | NUMC | 3 | 0 | T5QPBS6B | PAU_DISAA |
P0619 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P0619 | CAREC | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | CNTRY | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | DISA1 | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | DISA2 | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | DISA3 | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | DISA4 | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | DISA5 | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | DISA6 | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | DISAP | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | FFLNG | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | FSLNG | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
1 P0619 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
0 P0619 | MFLNG | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | MOVEC | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | MSLNG | T5QPBS6B | PSMPC Codes | EDTYP |
1 P0619 | PERMI | T5QPBS6B | PSMPC Codes | EDTYP |
0 P0619 | PREAS | T530E | Reasons for Changes | MANDT |
0 P0619 | PREAS | T530E | Reasons for Changes | INFTY |
0 P0619 | PREAS | T530E | Reasons for Changes | PREAS |
1 P0619 | SEMPG | T5QPBS6B | PSMPC Codes | EDTYP |