SAP table P08_P46GB0 (HR-GB: Reporting structure Starter Notification)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUKRS | Company Code | CHAR | 4 | 0 | BUKRS | ||||||||||
BUTXT | Name of Company Code or Company | CHAR | 25 | 0 | BUTXT | ||||||||||
WERKS | Personnel Area | CHAR | 4 | 0 | T500P | PERSA | |||||||||
NAME1 | Personnel Area Text | CHAR | 30 | 0 | PBTXT | ||||||||||
BTRTL | Personnel Subarea | CHAR | 4 | 0 | T001P | BTRTL | |||||||||
BTEXT | Personnel Subarea Text | CHAR | 15 | 0 | BTRTX | ||||||||||
PERSG | Employee Group | CHAR | 1 | 0 | T501 | PERSG | |||||||||
PGTXT | Name of Employee Group | CHAR | 20 | 0 | PGTXT | ||||||||||
PERSK | Employee Subgroup | CHAR | 2 | 0 | T503K | PERSK | |||||||||
PKTXT | Name of Employee Subgroup | CHAR | 20 | 0 | PKTXT | ||||||||||
ORGEH | Organizational Unit | NUMC | 8 | 0 | T527X | ORGEH | |||||||||
ORGTX | Short Text of Organizational Unit | CHAR | 25 | 0 | ORGTX | ||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | * | KOSTL | |||||||||
KOSTT | General Name | CHAR | 20 | 0 | KTEXT | ||||||||||
ABKRS | Payroll Area | CHAR | 2 | 0 | T549A | ABKRS | |||||||||
ABKTX | Payroll Area Text | CHAR | 20 | 0 | ABKTX | ||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | * | PERSNO | |||||||||
WORKS | Personnel Number | NUMC | 8 | 0 | * | PERSNO | |||||||||
TDNUM | Tax district number | CHAR | 3 | 0 | * | TDNUM | |||||||||
TDREF | Tax district indicator | CHAR | 10 | 0 | * | TDRCE | |||||||||
PERID | National Insurance number | CHAR | 9 | 0 | NINUM | ||||||||||
NACHN | Last Name | CHAR | 40 | 0 | PAD_NACHN | ||||||||||
VORNA | First Name | CHAR | 40 | 0 | PAD_VORNA | ||||||||||
MIDNM | Middle Name | CHAR | 40 | 0 | PAD_MIDNM | ||||||||||
ANRED | Form of address text | CHAR | 5 | 0 | ANREX | ||||||||||
GESCH | Gender Key | CHAR | 1 | 0 | GESCH |
|
|||||||||
GBDAT | Date of Birth | DATS | 8 | 0 | GBDAT | ||||||||||
PHIRE | Entry Date | DATS | 8 | 0 | HIREDATE | ||||||||||
PFIRE | Leaving date | DATS | 8 | 0 | FIREDATE | ||||||||||
STLD | P45-GB: Continue Student Loan Deductions (Y) | CHAR | 1 | 0 | P08_STLD | ||||||||||
TXCOD | Tax Code | CHAR | 8 | 0 | P08_TXCODE | ||||||||||
DEPRT | Personnel Area | CHAR | 4 | 0 | * | PERSA | |||||||||
WKTXT | Personnel Area Text | CHAR | 30 | 0 | PBTXT | ||||||||||
EESTR | HR-GB: Legal reporting Address line 1 | CHAR | 80 | 0 | P08_ADRS1 | ||||||||||
EEADI | HR-GB: Legal reporting Address line 1 | CHAR | 80 | 0 | P08_ADRS1 | ||||||||||
EEDST | HR-GB: Legal reporting Address line 2 | CHAR | 80 | 0 | P08_ADRS2 | ||||||||||
EECIT | HR-GB: Legal reporting Address line 3 | CHAR | 80 | 0 | P08_ADRS3 | ||||||||||
EEPSZ | HR-GB: Legal reporting Address line 4 | CHAR | 80 | 0 | P08_ADRS4 | ||||||||||
ERNAM | Company name | CHAR | 40 | 0 | AD_NAME1_C | ||||||||||
ERSTR | Street | CHAR | 60 | 0 | AD_STREET | ||||||||||
ERDIS | City | CHAR | 40 | 0 | AD_CITY1 | ||||||||||
ERTWN | City | CHAR | 40 | 0 | AD_CITY1 | ||||||||||
ERPSZ | City postal code | CHAR | 10 | 0 | AD_PSTCD1 | ||||||||||
NOTE | Text (100 characters) | CHAR | 100 | 0 | TEXT100 | ||||||||||
WORMN | Week1/Month1 tax basis | CHAR | 1 | 0 | TAXWK | ||||||||||
P45WK | P45 Tax week number | NUMC | 2 | 0 | P45WK | ||||||||||
P45MN | P45 Tax month number | NUMC | 2 | 0 | P45MN | ||||||||||
P45PY | P45-GB: Total pay in previous employment | CURR | 15 | 2 | P08_PRVPY | ||||||||||
P45TX | P45-GB: Total tax in previous employment | CURR | 15 | 2 | P08_PRVTX | ||||||||||
TXBAS | HR GB: This Employment Week Month Indicator | CHAR | 1 | 0 | P08_WKMNI | ||||||||||
PWKMN | HR GB: Period Week Month Indicator | CHAR | 1 | 0 | P08_PWKMN | ||||||||||
PRCNT | HR GB: Period Count | NUMC | 2 | 0 | P08_PRCNT | ||||||||||
DIRID | HR-GB: MM2 Director indicator | CHAR | 1 | 0 | P08_DIRID | ||||||||||
CLASS | HR GB: Starter Declaration | NUMC | 1 | 0 | P08_P46CLS |
|
|||||||||
PTXCOD | HR GB: Previous Employment Tax Code | CHAR | 8 | 0 | P08_PTXCODE | ||||||||||
PTDNUM | HR GB: Previous Employment Tax district number | CHAR | 3 | 0 | * | P08_PTDNUM | |||||||||
PTDREF | HR GB: Previous Employment Tax District Indicator | CHAR | 10 | 0 | * | P08_PTDRCE | |||||||||
PWORMN | Week1/Month1 tax basis | CHAR | 1 | 0 | TAXWK | ||||||||||
NPUAPR | HR GB : No Pay Until April | CHAR | 1 | 0 | P08_NPUAPR | ||||||||||
P11FIG | HR GB : P11 Figure for P45(3) | CURR | 15 | 2 | P08_P11FIG | ||||||||||
EPM6 | P46(EXPAT): EPM6 scheme | CHAR | 3 | 0 | P08_EPM6 | ||||||||||
EEAOCC | P46(EXPAT): European Economic Area or Commonwealth Citizen | CHAR | 3 | 0 | P08_EEAOCC |
P08_P46GB0 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P08_P46GB0 | ABKRS | T549A | Payroll areas | MANDT |
0 P08_P46GB0 | ABKRS | T549A | Payroll areas | ABKRS |
1 P08_P46GB0 | BTRTL | T001P | Personnel Area/Subarea | MANDT |
1 P08_P46GB0 | BTRTL | T001P | Personnel Area/Subarea | WERKS |
1 P08_P46GB0 | BTRTL | T001P | Personnel Area/Subarea | BTRTL |
0 P08_P46GB0 | ORGEH | T527X | Organizational Units | MANDT |
0 P08_P46GB0 | ORGEH | T527X | Organizational Units | SPRSL |
0 P08_P46GB0 | ORGEH | T527X | Organizational Units | ORGEH |
0 P08_P46GB0 | ORGEH | T527X | Organizational Units | ENDDA |
1 P08_P46GB0 | PERSG | T501 | Employee Group | MANDT |
1 P08_P46GB0 | PERSG | T501 | Employee Group | PERSG |
0 P08_P46GB0 | PERSK | T503K | Employee subgroup | MANDT |
0 P08_P46GB0 | PERSK | T503K | Employee subgroup | PERSK |
1 P08_P46GB0 | WERKS | T500P | Personnel Areas | MANDT |
1 P08_P46GB0 | WERKS | T500P | Personnel Areas | PERSA |