SAP table P2010 (HR Time Record: Infotype 2010 (Employee Remuneration Info.))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||
BEGUZ | Start Time | TIMS | 6 | 0 | BEGTI | ||||||||
ENDUZ | End Time | TIMS | 6 | 0 | ENDTI | ||||||||
VTKEN | Previous Day Indicator | CHAR | 1 | 0 | VTKEN | ||||||||
STDAZ | No.of hours for remuneration info. | DEC | 7 | 2 | ENSTD | ||||||||
LGART | Wage Type | CHAR | 4 | 0 | * | LGART | |||||||
ANZHL | Number per Time Unit for EE Remuneration Info | DEC | 7 | 2 | ENANZ | ||||||||
ZEINH | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||||
BWGRL | Valuation Basis for Different Payment | CURR | 13 | 2 | PTM_VBAS7S | ||||||||
AUFKZ | Extra Pay Indicator | CHAR | 1 | 0 | AUFKN |
|
|||||||
BETRG | Wage Type Amount for Payments | CURR | 13 | 2 | PAD_AMT7S | ||||||||
ENDOF | Indicator for final confirmation | CHAR | 1 | 0 | ENDOF | ||||||||
UFLD1 | User field | CHAR | 1 | 0 | USFLD | ||||||||
UFLD2 | User field | CHAR | 1 | 0 | USFLD | ||||||||
UFLD3 | User field | CHAR | 1 | 0 | USFLD | ||||||||
KEYPR | Number of Infotype Record with Identical Key | CHAR | 3 | 0 | KEYPR | ||||||||
TRFGR | Pay Scale Group | CHAR | 8 | 0 | * | TRFGR | |||||||
TRFST | Pay Scale Level | CHAR | 2 | 0 | * | TRFST | |||||||
PRAKN | Premium Number | CHAR | 2 | 0 | T510P | PRAKN | |||||||
PRAKZ | Premium Indicator | NUMC | 4 | 0 | PRAKZ | ||||||||
OTYPE | Object Type | CHAR | 2 | 0 | T778O | OTYPE | |||||||
PLANS | Position | NUMC | 8 | 0 | T528B | PLANS | |||||||
VERSL | Overtime Compensation Type | CHAR | 1 | 0 | T555R | VRSCH | |||||||
EXBEL | External Document Number | CHAR | 8 | 0 | EXBEL | ||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||
LOGSYS | Logical system | CHAR | 10 | 0 | * | LOGSYS | |||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | * | AWTYP | |||||||
AWREF | Reference document number | CHAR | 10 | 0 | AWREF | ||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||
WTART | Work tax area | CHAR | 4 | 0 | T5UTB | WTART | |||||||
TDLANGU | Definition Set for IDs | CHAR | 10 | 0 | * | TMW_TDLANGU | |||||||
TDSUBLA | Definition Subset for IDs | CHAR | 3 | 0 | * | TMW_TDSUBLA | |||||||
TDTYPE | Time Data ID Type | CHAR | 4 | 0 | TDTYPE |
P2010 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P2010 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
0 P2010 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
1 P2010 | OTYPE | T778O | Object Types | MANDT |
1 P2010 | OTYPE | T778O | Object Types | OTYPE |
0 P2010 | PLANS | T528B | Positions | MANDT |
0 P2010 | PLANS | T528B | Positions | OTYPE |
0 P2010 | PLANS | T528B | Positions | PLANS |
0 P2010 | PLANS | T528B | Positions | ENDDA |
1 P2010 | PRAKN | T510P | Premium Table | MANDT |
1 P2010 | PRAKN | T510P | Premium Table | MODIF |
1 P2010 | PRAKN | T510P | Premium Table | PRAKZ |
1 P2010 | PRAKN | T510P | Premium Table | ENDDA |
0 P2010 | PREAS | T530E | Reasons for Changes | MANDT |
0 P2010 | PREAS | T530E | Reasons for Changes | INFTY |
0 P2010 | PREAS | T530E | Reasons for Changes | PREAS |
1 P2010 | VERSL | T555R | Overtime Compensation Types | MANDT |
1 P2010 | VERSL | T555R | Overtime Compensation Types | VME |
0 P2010 | WAERS | TCURC | Currency Codes | WAERS |
1 P2010 | WTART | T5UTB | Work Tax Areas | MANDT |
1 P2010 | WTART | T5UTB | Work Tax Areas | TAXAR |
1 P2010 | WTART | T5UTB | Work Tax Areas | ENDDA |
0 P2010 | ZEINH | T538A | HR Time/Measurement Units | MANDT |
0 P2010 | ZEINH | T538A | HR Time/Measurement Units | ZEINH |