SAP table PA0013 (Infotype Social Insurance - Germany)
SAP table PA0013 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |||||||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||||||
KVKZ1 | Indicator for Health Insurance | CHAR | 1 | 0 | T5D1Y | KVKZ1 | |||||||||||
RVKZ1 | Indicator: Pension Insurance | CHAR | 1 | 0 | T5D1Y | RVKZ1 | |||||||||||
AVKZ1 | Indicator: Unemployment Insurance | CHAR | 1 | 0 | T5D1Y | AVKZ1 | |||||||||||
RVNUM | Pension Insurance Number | CHAR | 12 | 0 | RVNUM | ||||||||||||
KVSFR | HI Fund Key for Compulsory Health Insurance Fund | CHAR | 8 | 0 | T5D11 | KVSCH | |||||||||||
KVGST | HI Fund Branch Office | CHAR | 6 | 0 | T5D1K | KVGST | |||||||||||
KVBKL | Contribution Scale | CHAR | 6 | 0 | T5D1O | BTRKL | |||||||||||
KVFBT | HI Amount | CURR | 7 | 2 | KVFBT | ||||||||||||
ZUSKA | Additional Health Insurance Fund | CHAR | 8 | 0 | T5D11 | DZUSKA | |||||||||||
SONKV | SI Special Rule HI | CHAR | 2 | 0 | T5D1B | SONKV | |||||||||||
SONRV | SI Special Rule PI | CHAR | 2 | 0 | T5D1B | SONRV | |||||||||||
SONAV | SI Special Rule SI | CHAR | 2 | 0 | T5D1B | SONAV | |||||||||||
SELKV | Indicator Self-Payer HI | CHAR | 1 | 0 | SELKV | ||||||||||||
SELRV | Self-Payer Pension Insurance | CHAR | 1 | 0 | SELRV | ||||||||||||
KVBFG | Reason for HI exemption | CHAR | 1 | 0 | T5D12 | KVBFG | |||||||||||
RVBFG | Reason for PI Exemption | CHAR | 1 | 0 | T5D12 | RVBFG | |||||||||||
AVBFG | Reason for UI Exemption | CHAR | 1 | 0 | T5D12 | AVBFG | |||||||||||
MAXKV | Maximum HI Gross for Pensioners | CURR | 7 | 2 | MAXKV | ||||||||||||
MITNR | Membership Number | CHAR | 15 | 0 | MITNR | ||||||||||||
KVBAT | HI Contribution Distribution | CHAR | 1 | 0 | KVBAT | ||||||||||||
RVBAT | PI Contribution Distribution | CHAR | 1 | 0 | RVBAT | ||||||||||||
AVBAT | UI Contribution Distribution | CHAR | 1 | 0 | AVBAT | ||||||||||||
SVA01 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA02 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA03 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA04 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA05 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA06 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA07 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
SVA08 | SI Attribute | CHAR | 2 | 0 | T5D1D | SVATT | |||||||||||
PVKZ1 | Care Insurance Indicator | CHAR | 1 | 0 | T5D1Y | PVKZ1 | |||||||||||
PVBKL | Care Insurance Contribution Scales for Voluntary Insurees | CHAR | 6 | 0 | T5D1Z | P011_PVBKL | |||||||||||
PVFBT | Care Insurance Amount | CURR | 7 | 2 | PVFBT | ||||||||||||
SONPV | SI Special Rule CI | CHAR | 2 | 0 | T5D1B | SONPV | |||||||||||
SELPV | Indicator Self-Payer CI | CHAR | 1 | 0 | SELPV | ||||||||||||
PVBFG | Reason for CI Exemption | CHAR | 1 | 0 | T5D12 | PVBFG | |||||||||||
PVBAT | CI Contribution Distribution | CHAR | 1 | 0 | PVBAT | ||||||||||||
MAXPV | Maxiumum CI Gross for Pensioners | CURR | 7 | 2 | MAXPV | ||||||||||||
AUVOR | Submission of Social Insurance ID Card | CHAR | 1 | 0 | P01_AUVOR |
|
|||||||||||
AUMIT | Obligation to Carry Social Insurance ID Card | CHAR | 1 | 0 | P01_AUMIT | ||||||||||||
VFNUM | Process Number | CHAR | 12 | 0 | P01_VFNUM | ||||||||||||
SOAUS | Social Insurance Adjustment: Calculation Procedure | CHAR | 1 | 0 | P01_SV_SOZAUS |
|
|||||||||||
KVART | Type of Health Insurance | CHAR | 1 | 0 | HRPAYDE_SV_KVART |
|
PA0013 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0013 | AVBFG | T5D12 | Reason for Exemption from Insurance Liability | MANDT |
0 PA0013 | AVBFG | T5D12 | Reason for Exemption from Insurance Liability | SVSPA |
1 PA0013 | AVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | MANDT |
1 PA0013 | AVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | SVSPA |
0 PA0013 | KVBFG | T5D12 | Reason for Exemption from Insurance Liability | MANDT |
0 PA0013 | KVBFG | T5D12 | Reason for Exemption from Insurance Liability | SVSPA |
1 PA0013 | KVBKL | T5D1O | Health Insurance Funds, Voluntary Contributions | MANDT |
1 PA0013 | KVBKL | T5D1O | Health Insurance Funds, Voluntary Contributions | BTRKL |
1 PA0013 | KVBKL | T5D1O | Health Insurance Funds, Voluntary Contributions | ENDDA |
0 PA0013 | KVGST | T5D1K | Branch Offices | MANDT |
0 PA0013 | KVGST | T5D1K | Branch Offices | KVGES |
0 PA0013 | KVGST | T5D1K | Branch Offices | ENDDA |
1 PA0013 | KVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | MANDT |
1 PA0013 | KVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | SVSPA |
0 PA0013 | KVSFR | T5D11 | Calculation Procedures and Indicators of Health Ins. Funds | MANDT |
0 PA0013 | KVSFR | T5D11 | Calculation Procedures and Indicators of Health Ins. Funds | ENDDA |
1 PA0013 | MANDT | T000 | Clients | MANDT |
0 PA0013 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
0 PA0013 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
1 PA0013 | PREAS | T530E | Reasons for Changes | MANDT |
1 PA0013 | PREAS | T530E | Reasons for Changes | INFTY |
1 PA0013 | PREAS | T530E | Reasons for Changes | PREAS |
0 PA0013 | PVBFG | T5D12 | Reason for Exemption from Insurance Liability | MANDT |
0 PA0013 | PVBFG | T5D12 | Reason for Exemption from Insurance Liability | SVSPA |
1 PA0013 | PVBKL | T5D1Z | Contributions to Care Insurance, Voluntarily Insured | MANDT |
1 PA0013 | PVBKL | T5D1Z | Contributions to Care Insurance, Voluntarily Insured | BTRKL |
1 PA0013 | PVBKL | T5D1Z | Contributions to Care Insurance, Voluntarily Insured | ENDDA |
0 PA0013 | PVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | MANDT |
0 PA0013 | PVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | SVSPA |
1 PA0013 | RVBFG | T5D12 | Reason for Exemption from Insurance Liability | MANDT |
1 PA0013 | RVBFG | T5D12 | Reason for Exemption from Insurance Liability | SVSPA |
0 PA0013 | RVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | MANDT |
0 PA0013 | RVKZ1 | T5D1Y | Social Insurance Divisions w/ Valid SAP Contribution Groups | SVSPA |
1 PA0013 | SONAV | T5D1B | Special SI Rules | MANDT |
1 PA0013 | SONAV | T5D1B | Special SI Rules | SVSPA |
1 PA0013 | SONAV | T5D1B | Special SI Rules | SONRE |
1 PA0013 | SONAV | T5D1B | Special SI Rules | ENDDA |
0 PA0013 | SONKV | T5D1B | Special SI Rules | MANDT |
0 PA0013 | SONKV | T5D1B | Special SI Rules | SVSPA |
0 PA0013 | SONKV | T5D1B | Special SI Rules | SONRE |
0 PA0013 | SONKV | T5D1B | Special SI Rules | ENDDA |
1 PA0013 | SONPV | T5D1B | Special SI Rules | MANDT |
1 PA0013 | SONPV | T5D1B | Special SI Rules | SVSPA |
1 PA0013 | SONPV | T5D1B | Special SI Rules | SONRE |
1 PA0013 | SONPV | T5D1B | Special SI Rules | ENDDA |
0 PA0013 | SONRV | T5D1B | Special SI Rules | MANDT |
0 PA0013 | SONRV | T5D1B | Special SI Rules | SVSPA |
0 PA0013 | SONRV | T5D1B | Special SI Rules | SONRE |
0 PA0013 | SONRV | T5D1B | Special SI Rules | ENDDA |
1 PA0013 | SVA01 | T5D1D | Help View for SI Attribute Combinations | MANDT |
1 PA0013 | SVA01 | T5D1D | Help View for SI Attribute Combinations | SVATT |
1 PA0013 | SVA01 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
0 PA0013 | SVA02 | T5D1D | Help View for SI Attribute Combinations | MANDT |
0 PA0013 | SVA02 | T5D1D | Help View for SI Attribute Combinations | SVATT |
0 PA0013 | SVA02 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
1 PA0013 | SVA03 | T5D1D | Help View for SI Attribute Combinations | MANDT |
1 PA0013 | SVA03 | T5D1D | Help View for SI Attribute Combinations | SVATT |
1 PA0013 | SVA03 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
0 PA0013 | SVA04 | T5D1D | Help View for SI Attribute Combinations | MANDT |
0 PA0013 | SVA04 | T5D1D | Help View for SI Attribute Combinations | SVATT |
0 PA0013 | SVA04 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
1 PA0013 | SVA05 | T5D1D | Help View for SI Attribute Combinations | MANDT |
1 PA0013 | SVA05 | T5D1D | Help View for SI Attribute Combinations | SVATT |
1 PA0013 | SVA05 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
0 PA0013 | SVA06 | T5D1D | Help View for SI Attribute Combinations | MANDT |
0 PA0013 | SVA06 | T5D1D | Help View for SI Attribute Combinations | SVATT |
0 PA0013 | SVA06 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
1 PA0013 | SVA07 | T5D1D | Help View for SI Attribute Combinations | MANDT |
1 PA0013 | SVA07 | T5D1D | Help View for SI Attribute Combinations | SVATT |
1 PA0013 | SVA07 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
0 PA0013 | SVA08 | T5D1D | Help View for SI Attribute Combinations | MANDT |
0 PA0013 | SVA08 | T5D1D | Help View for SI Attribute Combinations | SVATT |
0 PA0013 | SVA08 | T5D1D | Help View for SI Attribute Combinations | ENDDA |
1 PA0013 | ZUSKA | T5D11 | Calculation Procedures and Indicators of Health Ins. Funds | MANDT |
1 PA0013 | ZUSKA | T5D11 | Calculation Procedures and Indicators of Health Ins. Funds | ENDDA |