SAP table PA0077 (HR Master Record: Infotype 0077 (Additional Personal Data))
SAP table PA0077 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||
RACKY | Ethnic origin | CHAR | 2 | 0 | T505R | RACKY | |||||||
MILSA | Military status | NUMC | 2 | 0 | T505M | MILSA | |||||||
RELGN | Religious Denomination Key | CHAR | 2 | 0 | T516T | KONFE | |||||||
SURVY | Survey answered | CHAR | 1 | 0 | SURVY | ||||||||
DISAB | Disability Status - Section 503(US) | CHAR | 1 | 0 | HRPAY99US_DISABST | ||||||||
VETST | Veteran status | CHAR | 1 | 0 | VETST | ||||||||
DISDT | Date of Determination of Disability Status | DATS | 8 | 0 | DISDT | ||||||||
DISLE | Date Employer Learned of Disability Status | DATS | 8 | 0 | DISLE | ||||||||
MEDIC | Benefit Indicator for Medicare | CHAR | 1 | 0 | BEN_MEDIC | ||||||||
EEOEX | EEO Exempt Indicator | CHAR | 1 | 0 | EEOEX | ||||||||
ETHEN | Ethnicity | CHAR | 2 | 0 | T505R | ETHEN | |||||||
RAC01 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC02 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC03 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC04 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC05 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC06 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC07 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC08 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC09 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RAC10 | Racial Category | CHAR | 2 | 0 | T505R | RACES | |||||||
RIFST | Reduction in Force Veterans' Preference | CHAR | 2 | 0 | P10_RIFST |
|
|||||||
RCITY | Designated CMA | CHAR | 4 | 0 | * | PCA_RECTY | |||||||
SURPA | Survey Participation flag | CHAR | 1 | 0 | PCA_SURPA |
|
|||||||
RELEA | Release of Data | CHAR | 1 | 0 | PCA_RELEA |
|
|||||||
SURSC | Source of Survey Data | CHAR | 2 | 0 | T5KE2 | PCA_SURSC | |||||||
ABOTY | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
DTY01 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
DTY02 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
DTY03 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
DTY04 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
DTY05 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
MTY01 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
MTY02 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
MTY03 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
MTY04 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
MTY05 | Designated groups for Group types | CHAR | 2 | 0 | T5KE2 | PCA_DESGR | |||||||
VETS1 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS2 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS3 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS4 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS5 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS6 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS7 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS8 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS9 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS10 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS11 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
VETS12 | Veteran Status New | CHAR | 2 | 0 | VETRST | ||||||||
DCRDT | Date of Discharge | DATS | 8 | 0 | DISCHDT | ||||||||
IDCOD | Person Identification Number | CHAR | 20 | 0 | HRPAY99US_PERID |
PA0077 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0077 | ABOTY | T5KE2 | Designated Groups | MANDT |
0 PA0077 | ABOTY | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | ABOTY | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | ABOTY | T5KE2 | Designated Groups | DESGR |
1 PA0077 | DTY01 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | DTY01 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | DTY01 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | DTY01 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | DTY02 | T5KE2 | Designated Groups | MANDT |
0 PA0077 | DTY02 | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | DTY02 | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | DTY02 | T5KE2 | Designated Groups | DESGR |
1 PA0077 | DTY03 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | DTY03 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | DTY03 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | DTY03 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | DTY04 | T5KE2 | Designated Groups | MANDT |
0 PA0077 | DTY04 | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | DTY04 | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | DTY04 | T5KE2 | Designated Groups | DESGR |
1 PA0077 | DTY05 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | DTY05 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | DTY05 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | DTY05 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | ETHEN | T505R | Ethnic Origin | MANDT |
0 PA0077 | ETHEN | T505R | Ethnic Origin | MOLGA |
1 PA0077 | MANDT | T000 | Clients | MANDT |
0 PA0077 | MILSA | T505M | Military status | MANDT |
0 PA0077 | MILSA | T505M | Military status | MILSA |
1 PA0077 | MTY01 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | MTY01 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | MTY01 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | MTY01 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | MTY02 | T5KE2 | Designated Groups | MANDT |
0 PA0077 | MTY02 | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | MTY02 | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | MTY02 | T5KE2 | Designated Groups | DESGR |
1 PA0077 | MTY03 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | MTY03 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | MTY03 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | MTY03 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | MTY04 | T5KE2 | Designated Groups | MANDT |
0 PA0077 | MTY04 | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | MTY04 | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | MTY04 | T5KE2 | Designated Groups | DESGR |
1 PA0077 | MTY05 | T5KE2 | Designated Groups | MANDT |
1 PA0077 | MTY05 | T5KE2 | Designated Groups | MOLGA |
1 PA0077 | MTY05 | T5KE2 | Designated Groups | EEAGT |
1 PA0077 | MTY05 | T5KE2 | Designated Groups | DESGR |
0 PA0077 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
0 PA0077 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
1 PA0077 | PREAS | T530E | Reasons for Changes | MANDT |
1 PA0077 | PREAS | T530E | Reasons for Changes | INFTY |
1 PA0077 | PREAS | T530E | Reasons for Changes | PREAS |
0 PA0077 | RAC01 | T505R | Ethnic Origin | MANDT |
0 PA0077 | RAC01 | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RAC02 | T505R | Ethnic Origin | MANDT |
1 PA0077 | RAC02 | T505R | Ethnic Origin | MOLGA |
0 PA0077 | RAC03 | T505R | Ethnic Origin | MANDT |
0 PA0077 | RAC03 | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RAC04 | T505R | Ethnic Origin | MANDT |
1 PA0077 | RAC04 | T505R | Ethnic Origin | MOLGA |
0 PA0077 | RAC05 | T505R | Ethnic Origin | MANDT |
0 PA0077 | RAC05 | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RAC06 | T505R | Ethnic Origin | MANDT |
1 PA0077 | RAC06 | T505R | Ethnic Origin | MOLGA |
0 PA0077 | RAC07 | T505R | Ethnic Origin | MANDT |
0 PA0077 | RAC07 | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RAC08 | T505R | Ethnic Origin | MANDT |
1 PA0077 | RAC08 | T505R | Ethnic Origin | MOLGA |
0 PA0077 | RAC09 | T505R | Ethnic Origin | MANDT |
0 PA0077 | RAC09 | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RAC10 | T505R | Ethnic Origin | MANDT |
1 PA0077 | RAC10 | T505R | Ethnic Origin | MOLGA |
0 PA0077 | RACKY | T505R | Ethnic Origin | MANDT |
0 PA0077 | RACKY | T505R | Ethnic Origin | MOLGA |
1 PA0077 | RELGN | T516T | Religious Denomination Texts | MANDT |
1 PA0077 | RELGN | T516T | Religious Denomination Texts | SPRSL |
0 PA0077 | SURSC | T5KE2 | Designated Groups | MANDT |
0 PA0077 | SURSC | T5KE2 | Designated Groups | MOLGA |
0 PA0077 | SURSC | T5KE2 | Designated Groups | EEAGT |
0 PA0077 | SURSC | T5KE2 | Designated Groups | DESGR |