SAP table PA0795 (HR Master Record: Infotype 0795)
SAP table PA0795 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
TYPEC | Certificate Category | CHAR | 4 | 0 | T5UPBSTC11 | P10P_TYPEC | |
CTNUM | Certificate Identification | CHAR | 10 | 0 | P10P_CTNUM | ||
CTBEG | Certificate Effective Begin Date | DATS | 8 | 0 | P10P_CTBEG | ||
CTEND | Certificate Effective End Date | DATS | 8 | 0 | P10P_CTEND | ||
CSTAT | Certificate and Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_CSTAT | |
RENCD | Renewal Code | CHAR | 4 | 0 | T5UPBSTC21 | P10P_RENCD | |
SBG01 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN01 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD01 | Code (Classification, Area and Level) | CHAR | 6 | 0 | T5UPBSTC16 | P10P_SCODE | |
SCL01 | Classification | CHAR | 4 | 0 | T5UPBSTC03 | P10P_CLASS | |
SDN01 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST01 | Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_SSTAT | |
SHQ01 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG02 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN02 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD02 | Code (Classification, Area and Level) | CHAR | 6 | 0 | T5UPBSTC16 | P10P_SCODE | |
SCL02 | Classification | CHAR | 4 | 0 | T5UPBSTC03 | P10P_CLASS | |
SDN02 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST02 | Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_SSTAT | |
SHQ02 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG03 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN03 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD03 | Code (Classification, Area and Level) | CHAR | 6 | 0 | T5UPBSTC16 | P10P_SCODE | |
SCL03 | Classification | CHAR | 4 | 0 | T5UPBSTC03 | P10P_CLASS | |
SDN03 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST03 | Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_SSTAT | |
SHQ03 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG04 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN04 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD04 | Code (Classification, Area and Level) | CHAR | 6 | 0 | T5UPBSTC16 | P10P_SCODE | |
SCL04 | Classification | CHAR | 4 | 0 | T5UPBSTC03 | P10P_CLASS | |
SDN04 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST04 | Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_SSTAT | |
SHQ04 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG05 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN05 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD05 | Code (Classification, Area and Level) | CHAR | 6 | 0 | T5UPBSTC16 | P10P_SCODE | |
SCL05 | Classification | CHAR | 4 | 0 | T5UPBSTC03 | P10P_CLASS | |
SDN05 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST05 | Area Status | CHAR | 1 | 0 | T5UPBSTC30 | P10P_SSTAT | |
SHQ05 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG06 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN06 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD06 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL06 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN06 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST06 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ06 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG07 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN07 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD07 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL07 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN07 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST07 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ07 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG08 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN08 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD08 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL08 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN08 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST08 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ08 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG09 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN09 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD09 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL09 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN09 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST09 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ09 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG10 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN10 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD10 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL10 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN10 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST10 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ10 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG11 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN11 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD11 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL11 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN11 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST11 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ11 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG12 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN12 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD12 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL12 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN12 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST12 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ12 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG13 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN13 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD13 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL13 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN13 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST13 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ13 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG14 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN14 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD14 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL14 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN14 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST14 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ14 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG15 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN15 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD15 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL15 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN15 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST15 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ15 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG16 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN16 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD16 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL16 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN16 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST16 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ16 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG17 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN17 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD17 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL17 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN17 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST17 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ17 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG18 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN18 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD18 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL18 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN18 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST18 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ18 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG19 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN19 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD19 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL19 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN19 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST19 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ19 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL | ||
SBG20 | Area Effective Begin Date | DATS | 8 | 0 | P10P_SBEGD | ||
SEN20 | Area Effective End Date | DATS | 8 | 0 | P10P_SENDD | ||
SCD20 | Code (Classification, Area and Level) | CHAR | 6 | 0 | P10P_SCODE | ||
SCL20 | Classification | CHAR | 4 | 0 | P10P_CLASS | ||
SDN20 | Area Document Number | CHAR | 10 | 0 | P10P_SDNUM | ||
SST20 | Area Status | CHAR | 1 | 0 | P10P_SSTAT | ||
SHQ20 | Highly Qualified | CHAR | 1 | 0 | P10P_HQUAL |
PA0795 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0795 | CSTAT | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
0 PA0795 | CSTAT | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
0 PA0795 | CSTAT | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
1 PA0795 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
1 PA0795 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
0 PA0795 | PREAS | T530E | Reasons for Changes | MANDT |
0 PA0795 | PREAS | T530E | Reasons for Changes | INFTY |
0 PA0795 | PREAS | T530E | Reasons for Changes | PREAS |
1 PA0795 | RENCD | T5UPBSTC21 | Certificate: Renewal Code Table | MANDT |
1 PA0795 | RENCD | T5UPBSTC21 | Certificate: Renewal Code Table | RENCD |
0 PA0795 | SCD01 | T5UPBSTC16 | Certificate: Classification, Area and Level | MANDT |
0 PA0795 | SCD01 | T5UPBSTC16 | Certificate: Classification, Area and Level | ENDDA |
1 PA0795 | SCD02 | T5UPBSTC16 | Certificate: Classification, Area and Level | MANDT |
1 PA0795 | SCD02 | T5UPBSTC16 | Certificate: Classification, Area and Level | ENDDA |
0 PA0795 | SCD03 | T5UPBSTC16 | Certificate: Classification, Area and Level | MANDT |
0 PA0795 | SCD03 | T5UPBSTC16 | Certificate: Classification, Area and Level | ENDDA |
1 PA0795 | SCD04 | T5UPBSTC16 | Certificate: Classification, Area and Level | MANDT |
1 PA0795 | SCD04 | T5UPBSTC16 | Certificate: Classification, Area and Level | ENDDA |
0 PA0795 | SCD05 | T5UPBSTC16 | Certificate: Classification, Area and Level | MANDT |
0 PA0795 | SCD05 | T5UPBSTC16 | Certificate: Classification, Area and Level | ENDDA |
1 PA0795 | SCL01 | T5UPBSTC03 | Certificate: Classification | MANDT |
1 PA0795 | SCL01 | T5UPBSTC03 | Certificate: Classification | CLASS |
0 PA0795 | SCL02 | T5UPBSTC03 | Certificate: Classification | MANDT |
0 PA0795 | SCL02 | T5UPBSTC03 | Certificate: Classification | CLASS |
1 PA0795 | SCL03 | T5UPBSTC03 | Certificate: Classification | MANDT |
1 PA0795 | SCL03 | T5UPBSTC03 | Certificate: Classification | CLASS |
0 PA0795 | SCL04 | T5UPBSTC03 | Certificate: Classification | MANDT |
0 PA0795 | SCL04 | T5UPBSTC03 | Certificate: Classification | CLASS |
1 PA0795 | SCL05 | T5UPBSTC03 | Certificate: Classification | MANDT |
1 PA0795 | SCL05 | T5UPBSTC03 | Certificate: Classification | CLASS |
0 PA0795 | SST01 | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
0 PA0795 | SST01 | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
0 PA0795 | SST01 | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
1 PA0795 | SST02 | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
1 PA0795 | SST02 | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
1 PA0795 | SST02 | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
0 PA0795 | SST03 | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
0 PA0795 | SST03 | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
0 PA0795 | SST03 | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
1 PA0795 | SST04 | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
1 PA0795 | SST04 | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
1 PA0795 | SST04 | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
0 PA0795 | SST05 | T5UPBSTC30 | Certificate: Certificate and Area Status | MANDT |
0 PA0795 | SST05 | T5UPBSTC30 | Certificate: Certificate and Area Status | SLVFL |
0 PA0795 | SST05 | T5UPBSTC30 | Certificate: Certificate and Area Status | CSTAT |
1 PA0795 | TYPEC | T5UPBSTC11 | Certificate: Category | MANDT |
1 PA0795 | TYPEC | T5UPBSTC11 | Certificate: Category | TYPEC |
1 PA0795 | TYPEC | T5UPBSTC11 | Certificate: Category | ENDDA |