SAP table PLDOC_KEY (Key of Log Records for Infotypes)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RELID | Area ID in import/export database PCL4 | CHAR | 2 | 0 | RELID_PCL4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCLAS | Transaction Class for Data Retention | CHAR | 1 | 0 | TCLAS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDATE | Date | DATS | 8 | 0 | DATUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTIME | Time | TIMS | 6 | 0 | UZEIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQNR | Sequential number | NUMC | 4 | 0 | SEQN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNAME | User Name | CHAR | 12 | 0 | UNAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCHIVE | Archiving Session Number | CHAR | 6 | 0 | ADMI_RUN_D |
PLDOC_KEY foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PLDOC_KEY | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
0 PLDOC_KEY | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |