SAP table PS0409 (HR Master Record: Infotype 0409 (External Agencies NL))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEDRV | Executive Authority Indicator | CHAR | 4 | 0 | T591A | P05_BEDRV | |||||||||||||||||||||||||||
CDVERZ | Primary Insurance Cover/Capacity of the Insured | CHAR | 2 | 0 | T5N5G | P05_CDVRZ | |||||||||||||||||||||||||||
OMBER | Professional Group Text Cadans | CHAR | 9 | 0 | P05_OMBER | ||||||||||||||||||||||||||||
BEROP | Professional Group Code | CHAR | 3 | 0 | T5N5B | P05_BEROEP | |||||||||||||||||||||||||||
VZABP | ABP Insured Yes/No | CHAR | 1 | 0 | P05_VZABP | ||||||||||||||||||||||||||||
VANGN | Code Welfare Claimant | CHAR | 1 | 0 | P05_VANGN |
|
|||||||||||||||||||||||||||
RISCF | Social Fund Indicator | CHAR | 1 | 0 | P05_RISCF |
|
|||||||||||||||||||||||||||
SPECA | Special Indicator Code (Cadans) | CHAR | 2 | 0 | T5N5E | P05_SACAD | |||||||||||||||||||||||||||
UITZC | Exemption Code (CADANS) | CHAR | 1 | 0 | P05_UITZC |
|
|||||||||||||||||||||||||||
CAOCO | Pay Scale Indicator | NUMC | 4 | 0 | T5N5C | P05_CAOCO | |||||||||||||||||||||||||||
REPER | Representing Legal Person | CHAR | 4 | 0 | P05_REPER |
PS0409 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PS0409 | BEDRV | T591A | Subtype Characteristics | MANDT |
0 PS0409 | BEDRV | T591A | Subtype Characteristics | INFTY |
0 PS0409 | BEDRV | T591A | Subtype Characteristics | SUBTY |
1 PS0409 | BEROP | T5N5B | Professional Group Code (NL) | MANDT |
1 PS0409 | BEROP | T5N5B | Professional Group Code (NL) | BEDRV |
0 PS0409 | CAOCO | T5N5C | Pay Scale Indicator | MANDT |
0 PS0409 | CAOCO | T5N5C | Pay Scale Indicator | BEDRV |
1 PS0409 | CDVERZ | T5N5G | Primary Insurance Cover/Capacity of the Insured (NL) (New) | MANDT |
1 PS0409 | CDVERZ | T5N5G | Primary Insurance Cover/Capacity of the Insured (NL) (New) | BEDRV |
1 PS0409 | CDVERZ | T5N5G | Primary Insurance Cover/Capacity of the Insured (NL) (New) | CDVER |
0 PS0409 | SPECA | T5N5E | Special Indicator Code (UVI) | MANDT |
0 PS0409 | SPECA | T5N5E | Special Indicator Code (UVI) | BEDRV |
0 PS0409 | SPECA | T5N5E | Special Indicator Code (UVI) | SPECA |
0 PS0409 | SPECA | T5N5E | Special Indicator Code (UVI) | ENDDA |