SAP table PTK54 (Trip Costs Accounting Results with TE Key for BAPI)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||||||||||||||||||||||||||
REINR | Trip Number | NUMC | 10 | 0 | REINR | ||||||||||||||||||||||||||||||||||||||||||||||
PERIO | Trip Period Number | NUMC | 3 | 0 | PTRV_PEROD | ||||||||||||||||||||||||||||||||||||||||||||||
PDVRS | Sequential Number of Period | NUMC | 2 | 0 | PTRV_PDVRS | ||||||||||||||||||||||||||||||||||||||||||||||
ABART | Employee subgroup grouping for personnel calculation rule | CHAR | 1 | 0 | * | ABRAR | |||||||||||||||||||||||||||||||||||||||||||||
LGART | Wage Type | CHAR | 4 | 0 | * | LGART | |||||||||||||||||||||||||||||||||||||||||||||
APZNR | PC205 assignment | RAW | 1 | 0 | APZNR | ||||||||||||||||||||||||||||||||||||||||||||||
CNTR1 | National assignment indicator | RAW | 1 | 0 | CNTRN | ||||||||||||||||||||||||||||||||||||||||||||||
CNTR2 | National assignment indicator | RAW | 1 | 0 | CNTRN | ||||||||||||||||||||||||||||||||||||||||||||||
CNTR3 | National assignment indicator | RAW | 1 | 0 | CNTRN | ||||||||||||||||||||||||||||||||||||||||||||||
ALZNR | Assignment for alternative payment | RAW | 1 | 0 | ALZNR | ||||||||||||||||||||||||||||||||||||||||||||||
C1ZNR | Pointer to cost accounting | RAW | 2 | 0 | C1ZNO | ||||||||||||||||||||||||||||||||||||||||||||||
BTZNR | Assignment of Bank Transfers | RAW | 1 | 0 | BTZNO | ||||||||||||||||||||||||||||||||||||||||||||||
ABZNR | Absence assignment | RAW | 1 | 0 | ABZNO | ||||||||||||||||||||||||||||||||||||||||||||||
V0TYP | Variable assignment type | CHAR | 1 | 0 | V0TYP |
|
|||||||||||||||||||||||||||||||||||||||||||||
V0ZNR | Variable assignment number | RAW | 1 | 0 | V0ZNR | ||||||||||||||||||||||||||||||||||||||||||||||
ZEINH | Time/Measurement Unit | CHAR | 3 | 0 | * | PT_ZEINH | |||||||||||||||||||||||||||||||||||||||||||||
BETPE | Payroll: Amount per unit | CURR | 15 | 2 | BETPE | ||||||||||||||||||||||||||||||||||||||||||||||
ANZHL | HR payroll: Number | DEC | 15 | 2 | PRANZ | ||||||||||||||||||||||||||||||||||||||||||||||
BETRG | HR Payroll: Amount | CURR | 15 | 2 | MAXBT | ||||||||||||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | * | MWSKZ | |||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||||||||||||||||||||||||||||||||||
LINE | Line in results table ROT of cluster TE | NUMC | 4 | 0 | ROT_LINE | ||||||||||||||||||||||||||||||||||||||||||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | * | TXJCD | |||||||||||||||||||||||||||||||||||||||||||||
BELNR | Document Number | CHAR | 3 | 0 | NRBEL | ||||||||||||||||||||||||||||||||||||||||||||||
UMDAT | Reference Date of Trip | DATS | 8 | 0 | PTRV_DATTN | ||||||||||||||||||||||||||||||||||||||||||||||
FWSTE | Tax Amount in Document Currency (Travel Management Only) | CURR | 13 | 2 | TRV_WMWST | ||||||||||||||||||||||||||||||||||||||||||||||
VAT_POSTING_TYPE | Reporting and Posting of VAT Amount | CHAR | 1 | 0 | PTRV_VAT_POSTING_TYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||
VAT_CHANGED_MAN | VAT Amount Changed Manually | CHAR | 1 | 0 | PTRV_VAT_CHANGED_MAN |
PTK54 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PTK54 | WAERS | TCURC | Currency Codes | MANDT |
0 PTK54 | WAERS | TCURC | Currency Codes | WAERS |