SAP table Q0149 (Tax Informations (RSA))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||
INFTY | Infotype | CHAR | 4 | 0 | INFTY | ||||||||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||
UNAME | User Name | CHAR | 12 | 0 | UNAME | ||||||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||||
ITXNR | Text Module for Infotype | NUMC | 8 | 0 | ITXNR | ||||||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | PREAS | ||||||||||||
FZAMT | Tax Revenue Office Code | CHAR | 4 | 0 | FYAMT | ||||||||||||
TOTXT | Receiver of Revenue Tax Office Text | CHAR | 50 | 0 | TOTXT | ||||||||||||
REFNO | Tax Reference Number ZA | CHAR | 10 | 0 | P16_REFNO | ||||||||||||
TXSTA | Tax Status Indicator | CHAR | 2 | 0 | TYSTA | ||||||||||||
STTXT | Tax status Text ZA | CHAR | 20 | 0 | P16_STTXT | ||||||||||||
STDIR | Status Directive | CHAR | 1 | 0 | STDIR | ||||||||||||
NODEP | Tax Number of Dependants | NUMC | 3 | 0 | NODEP | ||||||||||||
AGIND | Age Group Indicator | CHAR | 2 | 0 | AGIND | ||||||||||||
AGTXT | Age indicator text | CHAR | 40 | 0 | P16_AGTXT | ||||||||||||
PFIND | Employment Indicator | CHAR | 2 | 0 | PFYND | ||||||||||||
PFTXT | Employment Indicator Text | CHAR | 40 | 0 | PFTYT | ||||||||||||
DIRPC | Directive Percentage | DEC | 5 | 2 | DIRPC | ||||||||||||
PCDIR | Directive Amount or Percentage Received? | CHAR | 1 | 0 | PCDIR | ||||||||||||
RBAMT | Tax rebate amount | DEC | 9 | 2 | RBAMT | ||||||||||||
EXAMT | Directive Amount | DEC | 9 | 2 | EYAMT | ||||||||||||
TXPRO | Tax Procedure Code | CHAR | 1 | 0 | TYPRO |
|
|||||||||||
PTEXT | Tax Procedure Text | CHAR | 40 | 0 | FTEYT | ||||||||||||
FLEXI | Flexi Remuneration Indicator | CHAR | 1 | 0 | FLEXI | ||||||||||||
IBBEG | Start of validity period for indirect valuation | DATS | 8 | 0 | IBBEG | ||||||||||||
RGTXT | Tax Region Text RSA | CHAR | 40 | 0 | RGTXT | ||||||||||||
WAE01 | Currency Key | CUKY | 5 | 0 | T500W | WAERS | |||||||||||
RSCDE | RSC Description | CHAR | 30 | 0 | P16_RSCDE | ||||||||||||
SZTXT | Text for ETI Age Check Option | CHAR | 40 | 0 | P16_SZTEXT |
Q0149 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 Q0149 | WAE01 | T500W | Valid Country Currencies | MANDT |
0 Q0149 | WAE01 | T500W | Valid Country Currencies | LAND1 |
0 Q0149 | WAE01 | T500W | Valid Country Currencies | WAERS |