SAP table QASE (Results table for the sample unit)
SAP table QASE has 5 primary key fields being MANDANT,PRUEFLOS,VORGLFNR,MERKNR,DETAILERG.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDANT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFLOS | Inspection Lot Number | NUMC | 12 | 0 | QALS | QPLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VORGLFNR | Current Node Number from Order Counter | NUMC | 8 | 0 | QLFNKN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERKNR | Inspection Characteristic Number | NUMC | 4 | 0 | QMERKNRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILERG | Number of Individual Result | NUMC | 8 | 0 | QDETAILERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTRIBUT | Attribute of the Results Record (Valid, Invalid,...) | CHAR | 1 | 0 | QATTRIBUT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERSTELLER | Name of User Who Created the Data Record | CHAR | 12 | 0 | QERSTELLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERSTELLDAT | System Date on Which Data Record Was Created | DATS | 8 | 0 | QDATUMERST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENDERER | Name of User Who Last Changed Data Record | CHAR | 12 | 0 | QAENDERER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENDERDAT | System Date on Which Data Record Was Changed | DATS | 8 | 0 | QDATUMAEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROBENR | Inspection Sample Number | NUMC | 6 | 0 | QASV | QPROBENR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUECKNR | Counter for Inspection Unit Number | NUMC | 4 | 0 | QSTUECKNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFER | Name of Inspector | CHAR | 12 | 0 | QPRUEFER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFDATUV | Start Date in Local Time Zone of Inspection | DATS | 8 | 0 | QPRUEFDATV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFDATUB | End Date in Local Time Zone of Inspection | DATS | 8 | 0 | QPRUEFDATB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFZEITV | Start Time in Local Time Zone of Inspection | TIMS | 6 | 0 | QPRUEFZTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFZEITB | End Time in Local Time Zone of Inspection | TIMS | 6 | 0 | QPRUEFZTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFBEMKT | Short Text | CHAR | 40 | 0 | QKURZTEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRLTEXTKZ | Inspection Characteristic Long Text Exists | CHAR | 1 | 0 | QLTEXTKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTEXTSPR | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MESSWERTNI | Measured Value Is Not Initial | CHAR | 1 | 0 | QMESSWRTNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MESSWERT | Measured Value for a Sample Unit | FLTP | 16 | 16 | QMESSWERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATALGART1 | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPPE1 | Code Group | CHAR | 8 | 0 | QCODEGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE1 | Code | CHAR | 4 | 0 | QCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION1 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATALGART2 | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPPE2 | Code Group | CHAR | 8 | 0 | QCODEGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE2 | Code | CHAR | 4 | 0 | QCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION2 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATALGART3 | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPPE3 | Code Group | CHAR | 8 | 0 | QCODEGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE3 | Code | CHAR | 4 | 0 | QCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION3 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATALGART4 | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPPE4 | Code Group | CHAR | 8 | 0 | QCODEGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE4 | Code | CHAR | 4 | 0 | QCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION4 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATALGART5 | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPVERS5 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUPPE5 | Code Group | CHAR | 8 | 0 | QCODEGRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE5 | Code | CHAR | 4 | 0 | QCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION5 | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANZFEHLER | Number of Defects Found | INT1 | 3 | 0 | QANZFEHL1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEHLKLAS | Defect Class | CHAR | 2 | 0 | TQ17 | QFEHLKLAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBEWERTG | Inspection Result Valuation | CHAR | 1 | 0 | QMBEWERTG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTUECKNR | Number of Single Unit in Inspection Lot | NUMC | 4 | 0 | QAES | QESTUECKNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIALNR | Single-Unit Number for the Unit to Be Inspected | CHAR | 18 | 0 | QSERIALNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASCHINE | General Information | CHAR | 18 | 0 | QMASCHINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITION | Test Position | NUMC | 4 | 0 | QPRPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEITERSTL | System Time at Which Data Record Was Created | TIMS | 6 | 0 | QZEITERSTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEITAEND | System Time at Which Data Record Was Changed | TIMS | 6 | 0 | QZEITAEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL_INPUT | Original Value Before Input Processing | CHAR | 25 | 0 | QORIGINAL_INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIFF_DEC_PLACES | Different Number of Decimal Places | INT2 | 5 | 0 | QDIFF_DEC_PLACES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPPROC_READY | Input Processing Successfully Completed | CHAR | 1 | 0 | QINPPROC_READY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUMMY_QASE_INCL_EEW_PS | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY |
QASE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 QASE | ESTUECKNR | QAES | Sample unit table | MANDANT |
0 QASE | ESTUECKNR | QAES | Sample unit table | PRUEFLOS |
1 QASE | FEHLKLAS | TQ17 | Defect classes | MANDT |
0 QASE | KATALGART1 | TQ15 | Inspection catalog type index | KATALOGART |
1 QASE | KATALGART2 | TQ15 | Inspection catalog type index | KATALOGART |
0 QASE | KATALGART3 | TQ15 | Inspection catalog type index | KATALOGART |
1 QASE | KATALGART4 | TQ15 | Inspection catalog type index | KATALOGART |
0 QASE | KATALGART5 | TQ15 | Inspection catalog type index | KATALOGART |
1 QASE | LTEXTSPR | T002 | Language Keys (Component BC-I18) | SPRAS |
0 QASE | MANDANT | T000 | Clients | MANDT |
1 QASE | PROBENR | QASV | Sample specifications for inspection processing | MANDANT |
1 QASE | PROBENR | QASV | Sample specifications for inspection processing | PRUEFLOS |
1 QASE | PROBENR | QASV | Sample specifications for inspection processing | VORGLFNR |
1 QASE | PROBENR | QASV | Sample specifications for inspection processing | MERKNR |
1 QASE | PROBENR | QASV | Sample specifications for inspection processing | PROBENR |
0 QASE | PRUEFLOS | QALS | Inspection lot record | MANDANT |