SAP table RCRKAPA (Table KAPA with Update Flag)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
KAPID | Capacity ID | NUMC | 8 | 0 | KAKO | KAPID | |||||||
VERSN | Available capacity version | NUMC | 2 | 0 | TC36 | KAPVERSION | |||||||
DATUB | End Date | DATS | 8 | 0 | ENDDA | ||||||||
TAGNR | Current weekday number within the available capacity cycle | NUMC | 3 | 0 | CR_TAGNR | ||||||||
SCHNR | Shift Number of an Available Capacity | NUMC | 1 | 0 | SCHICHTNR | ||||||||
ANZHL | Number of Individual Capacities | INT2 | 5 | 0 | KAPANZAHL | ||||||||
BEGZT | Start time in seconds (internal) | INT4 | 10 | 0 | KAPBEGZT | ||||||||
EINZT | Operating Duration in Seconds | INT4 | 10 | 0 | KAPEINZT | ||||||||
ENDZT | End Time in Seconds (internal) | INT4 | 10 | 0 | KAPENDZT | ||||||||
FABTG | Indicator: Workdays | CHAR | 1 | 0 | KAPFABTAG |
|
|||||||
KAPAZ | Capacity | INT4 | 10 | 0 | KAPAZITAET | ||||||||
PAUSE | Cumulative Break Duration in Seconds (internal) | INT4 | 10 | 0 | KAPPAUSE | ||||||||
NGRAD | Capacity Utilization Ratio in Percent | NUMC | 3 | 0 | NUTZGRAD | ||||||||
TPROG | Shift Definition | CHAR | 4 | 0 | TC37T | KAPTPROG | |||||||
WOTAG | Factory calendar weekday | INT1 | 3 | 0 | SYFDAYW | ||||||||
ANG_MIN | Minimum capacity in volume unit or unit of measure | QUAN | 13 | 3 | KAPAZIT_VM_MIN | ||||||||
ANG_MAX | Maximum capacity in volume unit or unit of measure | QUAN | 13 | 3 | KAPAZIT_VM_MAX | ||||||||
UKZ | General Flag | CHAR | 1 | 0 | FLAG |
|
RCRKAPA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RCRKAPA | KAPID | KAKO | Capacity Header Segment | MANDT |
1 RCRKAPA | TPROG | TC37T | Texts for shift definitions | MANDT |
1 RCRKAPA | TPROG | TC37T | Texts for shift definitions | SPRAS |
1 RCRKAPA | TPROG | TC37T | Texts for shift definitions | KAPTPROG |
0 RCRKAPA | VERSN | TC36 | Available capacity version | MANDT |
0 RCRKAPA | VERSN | TC36 | Available capacity version | VERSN |