SAP table RCRTX (Table CRTX with Update Flag)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
OBJTY | Object types of the CIM resource | CHAR | 2 | 0 | CR_OBJTY |
|
|||||||||||
OBJID | Object ID of the resource | NUMC | 8 | 0 | CRID | CR_OBJID | |||||||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||
AEDAT_TEXT | Changed on | DATS | 8 | 0 | AEDTM | ||||||||||||
AENAM_TEXT | User Name | CHAR | 12 | 0 | USRNAME | ||||||||||||
KTEXT | Short description | CHAR | 40 | 0 | CR_KTEXT | ||||||||||||
KTEXT_UP | Short description in capitals | CHAR | 40 | 0 | CR_KTEXTUP | ||||||||||||
UKZ | General Flag | CHAR | 1 | 0 | FLAG |
|
RCRTX foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RCRTX | OBJID | CRID | CIM Resource - Entities | MANDT |
0 RCRTX | OBJID | CRID | CIM Resource - Entities | OBJID |
1 RCRTX | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |