SAP table RFKH8 (Cash Desk/Cash Journal: Lot Management)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFIC | Branch in Cash Journal | CHAR | 3 | 0 | OFFIC_KK | ||||||||||||||||||||
CHDSK | Cash Desk | CHAR | 2 | 0 | CHDSK_KK | ||||||||||||||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | * | BUKRS | |||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||
BVRKO | Bank clearing account | CHAR | 10 | 0 | TFK100D | BVRKO_KK | |||||||||||||||||||
PAYTP | Category of Payment/Payment Lot | CHAR | 2 | 0 | PAYTP_KK |
|
|||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||||||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||
VALUT | Value date | DATS | 8 | 0 | VALUT | ||||||||||||||||||||
CCINS | Payment card type | CHAR | 4 | 0 | TB033 | CCINS_KK | |||||||||||||||||||
BEZ30 | Description | CHAR | 30 | 0 | BU_BEZ30 | ||||||||||||||||||||
KEYZ1 | Payment Lot | CHAR | 12 | 0 | KEYZ1_KK | ||||||||||||||||||||
STAZS | Status of Payment Lot in Cash Desk | CHAR | 1 | 0 | STAZS_CD_KK |
|
|||||||||||||||||||
TCUEB | Status Bar | CHAR | 80 | 0 | TXT80 | ||||||||||||||||||||
XMARK | Item selected | CHAR | 1 | 0 | XMARK_KK |
|
|||||||||||||||||||
MERCH | Payment cards: Merchant ID at the clearing house | CHAR | 15 | 0 | TCCM | MERCH |
RFKH8 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RFKH8 | BVRKO | TFK100D | Cash Desk: Cash Desk Clearing Accounts | MANDT |
0 RFKH8 | BVRKO | TFK100D | Cash Desk: Cash Desk Clearing Accounts | BUKRS |
0 RFKH8 | BVRKO | TFK100D | Cash Desk: Cash Desk Clearing Accounts | PAYTP |
1 RFKH8 | CCINS | TB033 | Payment Cards: Type | MANDT |
1 RFKH8 | CCINS | TB033 | Payment Cards: Type | CCINS |
0 RFKH8 | GSBER | TGSB | Business Areas | MANDT |
0 RFKH8 | GSBER | TGSB | Business Areas | GSBER |
1 RFKH8 | MERCH | TCCM | Payment cards: Merchant ID | MANDT |
0 RFKH8 | WAERS | TCURC | Currency Codes | MANDT |
0 RFKH8 | WAERS | TCURC | Currency Codes | WAERS |