SAP table RGRWZ (Structure for Maintaining Key Figures)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAB | Report Writer table | CHAR | 30 | 0 | T804A | SUPERTAB | |||||||
DSENTRY | Report Writer: Predefined Business Key Figure | CHAR | 40 | 0 | T804F | DSENTRY | |||||||
FNAME | Report Writer: Basic key figure | CHAR | 24 | 0 | T804B | FVALUE | |||||||
SEL_SET | Additional set for basic key figure | CHAR | 34 | 0 | SEL_SET | ||||||||
ROW_TEXT | Row Text | CHAR | 30 | 0 | ROWTEXT | ||||||||
COL_TEXT | Column Text | CHAR | 30 | 0 | COLTEXT | ||||||||
LANGU | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||
R_TYPE_ | Key figure type | CHAR | 1 | 0 | RW_DS_TYPE | ||||||||
R_TYPE_1 | Key figure type | CHAR | 1 | 0 | RW_DS_TYPE | ||||||||
R_TYPE_2 | Key figure type | CHAR | 1 | 0 | RW_DS_TYPE | ||||||||
R_TYPE_V | Key figure type | CHAR | 1 | 0 | RW_DS_TYPE | ||||||||
TYP | Indicator: Key figure type | CHAR | 1 | 0 | DSE_TYP |
|
|||||||
MASTERLANG | Original Language for Sets (SAP Internal Only) | LANG | 1 | 0 | T804I | SET_OLANGU |
RGRWZ foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RGRWZ | DSENTRY | T804F | Report Writer: Key Figures | MANDT |
0 RGRWZ | DSENTRY | T804F | Report Writer: Key Figures | TAB |
0 RGRWZ | DSENTRY | T804F | Report Writer: Key Figures | DSENTRY |
1 RGRWZ | FNAME | T804B | Report Writer: Key figures | TAB |
1 RGRWZ | FNAME | T804B | Report Writer: Key figures | FNAME |
0 RGRWZ | MASTERLANG | T804I | Report Writer: Supported Languages | LANGU |
1 RGRWZ | TAB | T804A | Report Writer: File Description | TAB |