SAP table RSDUNI (Units)
SAP table RSDUNI has 2 primary key fields being UNINM,OBJVERS.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNINM | Unit InfoObject (currency/unit) | CHAR | 30 | 0 | RSDIOBJ | RSUNINM | |||||||||||||||||||||||||||||
OBJVERS | Object version | CHAR | 1 | 0 | RSOBJVERS |
|
|||||||||||||||||||||||||||||
CHABASNM | Reference characteristic | CHAR | 30 | 0 | RSCHABASNM | ||||||||||||||||||||||||||||||
BCHREFFL | Characteristic references another basic characteristic(flag) | CHAR | 1 | 0 | RSBCHREFFL | ||||||||||||||||||||||||||||||
UNITP | Unit type | CHAR | 3 | 0 | RSUNITP |
|
|||||||||||||||||||||||||||||
CMPSTA | Compound status | CHAR | 1 | 0 | RSCMPSTA |
|
|||||||||||||||||||||||||||||
CHAPRSNT | Display for Characteristics and Units | CHAR | 1 | 0 | RSCHAPRSNT |
|
|||||||||||||||||||||||||||||
CHANAV | Navigation Indicator for Characteristics and Units | CHAR | 1 | 0 | RSCHANAV |
|
|||||||||||||||||||||||||||||
CHASEL | Selection restriction for characteristics | CHAR | 1 | 0 | RSCHASEL |
|
|||||||||||||||||||||||||||||
TXTDEF | Business Explorer Description | CHAR | 1 | 0 | RSTXTDEF |
|
|||||||||||||||||||||||||||||
F4PRSNT | Representation of Filter Values During Query Execution | CHAR | 1 | 0 | RSF4PRSNT |
|
|||||||||||||||||||||||||||||
SUPPRESS_INITIAL_VALUE | Suppression Of Initial Values in Value Help | CHAR | 1 | 0 | RSD_SUPPRESS_INITIAL_VALUE | ||||||||||||||||||||||||||||||
DISPLAY_OF_INITIAL | Display of Initial Values | CHAR | 1 | 0 | RSD_DISPLAY_OF_INITIAL |
|
RSDUNI foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RSDUNI | UNINM | RSDIOBJ | Directory of all InfoObjects | OBJVERS |