SAP Table
T370F Functional Location Category
SAP table T370F has 2 primary key fields being MANDT,FLTYP.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T370F columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyFLTYP | Functional location category | CHAR | 1 | 0 | FLTYP | ||
| STSMA | Status Profile | CHAR | 8 | 0 | TJ20 | J_STSMA | |
| PARGR | Partner Determination Procedure | CHAR | 4 | 0 | TVPG | PARGR | |
| SALES | Indicator: customer object | CHAR | 1 | 0 | ILOM_SALES | ||
| ELSE_KNZ | Indicator: Other Data Active | CHAR | 1 | 0 | ELSE_KNZ | ||
| MPTYP | Measuring Point Category | CHAR | 1 | 0 | T370P | IMRC_MPTYP | |
| CHDOC | Indicator: Generate change documents | CHAR | 1 | 0 | ILOM_CHDOC | ||
| INFOW | Parameter ID Object Info | CHAR | 10 | 0 | TQ80O | I_INFOWIND | |
| TSEGTP | Template | CHAR | 10 | 0 | TSEGTEMPLA | ||
| VIEW_PROF | View profile for tab index Customizing | CHAR | 8 | 0 | TITOBPROF | ITOBVIEW_PROFILE | |
| CHDOC_INS | Functional Location with Change Docs During Creation | CHAR | 1 | 0 | CHDOC_INS | ||
| LFE_IND | Indicator: Object Belongs to Linear Asset Management | CHAR | 1 | 0 | EAML_LFE_IND | ||
| IDMS_TYPE | Level at Which the Object is Represented | CHAR | 1 | 0 | EAME_IDMS_TYPE |
/ Relationships
T370F foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T370F | INFOW | TQ80O | Object info parameters | MANDT |
| T370F | INFOW | TQ80O | Object info parameters | INFO_WIND |
| T370F | MANDT | T000 | Clients | MANDT |
| T370F | MPTYP | T370P | Measuring Point Category | MANDT |
| T370F | MPTYP | T370P | Measuring Point Category | MPTYP |
| T370F | PARGR | TVPG | Partner Function Groups | PARGR |
| T370F | STSMA | TJ20 | Status profiles | MANDT |
| T370F | STSMA | TJ20 | Status profiles | STSMA |
| T370F | VIEW_PROF | TITOBPROF | Technical Objects: View Profiles for Tab Index Customizing | MANDT |
| T370F | VIEW_PROF | TITOBPROF | Technical Objects: View Profiles for Tab Index Customizing | SUBGRP |
| T370F | VIEW_PROF | TITOBPROF | Technical Objects: View Profiles for Tab Index Customizing | PROFILE |