SAP table T441C (Profile - availability check)
SAP table T441C has 3 primary key fields being MANDT,TABNAME,PROFID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
TABNAME | Table Name | CHAR | 30 | 0 | * | TABNAME | |
PROFID | Profile for displaying availability check | CHAR | 6 | 0 | VF_PROF_DT | ||
PROF_FD_DT | Profile for field selection | CHAR | 6 | 0 | TCOP | CO_PROFIL | |
PROF_SR_DT | Profile for field selection sort criteria | CHAR | 6 | 0 | TCOP | CO_PROFIL_SR | |
PROF_GP_DT | Profile for fields selection grouping criteria | CHAR | 6 | 0 | TCOP | CO_PROFIL_GR | |
FLG_OTX | Indicator: Object is displayed by its short text | CHAR | 1 | 0 | MP_FLG_OTX | ||
FLG_GRP | Indicator: Grouping will be displayed | CHAR | 1 | 0 | PS_FLG_GRP | ||
FLG_PWT | Indicator: numerical, summable fields as percentage values | CHAR | 1 | 0 | PS_FLG_PWT | ||
FLG_SRA | Indicator: sort in descending order | CHAR | 1 | 0 | PS_FLG_SRA | ||
FLG_ORG | Indicator: original column width | CHAR | 1 | 0 | PS_FLG_ORG | ||
WRT_OBJ | Width of the object column | NUMC | 2 | 0 | MP_WRT_OBJ | ||
WRT_FLD | Width of the field columns | NUMC | 2 | 0 | MP_WRT_FLD | ||
SELSET_BFT | Variant for User Filter | CHAR | 14 | 0 | MP_SEL_BFT | ||
SELID | Selection ID | CHAR | 7 | 0 | TJ48 | SELID | |
AENAM | Last changed by | CHAR | 12 | 0 | PS_AENAM | ||
PROTECT | Indicator: Protected entry | CHAR | 1 | 0 | MP_PROTECT |
T441C foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T441C | PROF_FD_DT | TCOP | Field selection profile | MANDT |
0 T441C | PROF_FD_DT | TCOP | Field selection profile | TABNAME |
0 T441C | PROF_FD_DT | TCOP | Field selection profile | PROFID |
1 T441C | PROF_GP_DT | TCOP | Field selection profile | MANDT |
1 T441C | PROF_GP_DT | TCOP | Field selection profile | TABNAME |
1 T441C | PROF_GP_DT | TCOP | Field selection profile | PROFID |
0 T441C | PROF_SR_DT | TCOP | Field selection profile | MANDT |
0 T441C | PROF_SR_DT | TCOP | Field selection profile | TABNAME |
0 T441C | PROF_SR_DT | TCOP | Field selection profile | PROFID |