SAP table T5DC6 (Processing Steps for Pension Calculation)
SAP table T5DC6 has 4 primary key fields being MANDT,RNTOP,REART,RESLT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||
RNTOP | Processing Type for Pension Calculation | CHAR | 2 | 0 | T5DC5 | P01C_RNTOP | |||||||||||||||||||||||||
REART | Processing Subtype for Pension Calculation | CHAR | 1 | 0 | T5DC5 | P01C_REART | |||||||||||||||||||||||||
RESLT | Condition Result | CHAR | 1 | 0 | P01C_RESLT |
|
|||||||||||||||||||||||||
BI202 | Transfer Data to Entitlements | CHAR | 1 | 0 | P01C_BI202 |
|
|||||||||||||||||||||||||
NOZWS | No Increase Calculation | CHAR | 1 | 0 | P01C_NOZWS | ||||||||||||||||||||||||||
ZWCHS | Increase Calculation | CHAR | 1 | 0 | P01C_ZWCHS | ||||||||||||||||||||||||||
MOZRA | Subtype Grouping for Increase Calculation | CHAR | 2 | 0 | T5DC7 | P01C_MOZRA | |||||||||||||||||||||||||
RERST | Execute Reimbursement | CHAR | 1 | 0 | P01C_RERST | ||||||||||||||||||||||||||
RCHKJ | Set Check ID for Reimbursement | CHAR | 1 | 0 | P01C_RCHKJ | ||||||||||||||||||||||||||
RECAL | Calculate Reimbursement | CHAR | 1 | 0 | P01C_RECAL | ||||||||||||||||||||||||||
ANBEW | Valuation of Entitlement | CHAR | 1 | 0 | P01C_ANBEW | ||||||||||||||||||||||||||
AWBEW | Valuate Vesting | CHAR | 1 | 0 | P01C_AWBEW | ||||||||||||||||||||||||||
UPDUA | Save Result of VE Check | CHAR | 1 | 0 | P01C_UPDUA | ||||||||||||||||||||||||||
RELBE | Relevance for Statement | CHAR | 1 | 0 | P01C_RELBE | ||||||||||||||||||||||||||
ERGRB | Pension Payment as Result | CHAR | 1 | 0 | P01C_ERGRB | ||||||||||||||||||||||||||
ABZRB | Calculate Bonuses/Deductions on Pension Payments | CHAR | 1 | 0 | P01C_ABZRB | ||||||||||||||||||||||||||
ERGUA | Vested Pension Rights as Result | CHAR | 1 | 0 | P01C_ERGUA | ||||||||||||||||||||||||||
ERGNO | No Result | CHAR | 1 | 0 | P01C_ERGNO | ||||||||||||||||||||||||||
ERGZA | Pension Rights Status as Result | CHAR | 1 | 0 | P01C_ERGZA | ||||||||||||||||||||||||||
ERGVM | Interface for Reserve as Result | CHAR | 1 | 0 | P01C_ERGVM | ||||||||||||||||||||||||||
ERGBS | Vested Payments as Result | CHAR | 1 | 0 | P01C_ERGBS | ||||||||||||||||||||||||||
ANTBT | Reimbursement on Request | CHAR | 1 | 0 | P01C_ANTBT | ||||||||||||||||||||||||||
ENDVA | Perform Final Processing | CHAR | 1 | 0 | P01C_ENDVA | ||||||||||||||||||||||||||
MODEV | Final Processing Variant | CHAR | 2 | 0 | T5DC7 | P01C_MODEV |
T5DC6 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T5DC6 | MODEV | T5DC7 | CPS Groupings | MANDT |
1 T5DC6 | MOZRA | T5DC7 | CPS Groupings | MANDT |
0 T5DC6 | REART | T5DC5 | Process Control Pension Calculation | MANDT |
0 T5DC6 | REART | T5DC5 | Process Control Pension Calculation | REART |
1 T5DC6 | RNTOP | T5DC5 | Process Control Pension Calculation | MANDT |
1 T5DC6 | RNTOP | T5DC5 | Process Control Pension Calculation | REART |