SAP table T779W (HR-CA: Event Linkage)
SAP table T779W has 6 primary key fields being OTYPE,INFTY,SUBTY,WFOPR,LFCOD,WFSEQ.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTYPE | Object Type | CHAR | 2 | 0 | T778O | OTYPE | |||||||||||||||||
INFTY | Infotype | CHAR | 4 | 0 | T777D | INFOTYP | |||||||||||||||||
SUBTY | Subtype | CHAR | 4 | 0 | T778U | SUBTYP | |||||||||||||||||
WFOPR | Update Operation | CHAR | 4 | 0 | WFOPR |
|
|||||||||||||||||
LFCOD | Key: Activity | CHAR | 4 | 0 | T77FL | LFCOD | |||||||||||||||||
WFSEQ | Sequence Number for Workflow Events | NUMC | 3 | 0 | WFSEQ | ||||||||||||||||||
BUSOB | Object type | CHAR | 10 | 0 | TOJTB | OJ_NAME | |||||||||||||||||
EVENT | Event | CHAR | 32 | 0 | SWO_EVENT | ||||||||||||||||||
RULES | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM |
T779W foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T779W | BUSOB | TOJTB | Business object repository: Basic data | NAME |
1 T779W | INFTY | T777D | Infotypes - Dialog/Database Assignment | INFTY |
0 T779W | LFCOD | T77FL | Logical Function Codes | LFCOD |
1 T779W | OTYPE | T778O | Object Types | MANDT |
1 T779W | OTYPE | T778O | Object Types | OTYPE |
0 T779W | RULES | TFDIR | Function Module | FUNCNAME |
1 T779W | SUBTY | T778U | Subtypes | MANDT |
1 T779W | SUBTY | T778U | Subtypes | INFTY |
1 T779W | SUBTY | T778U | Subtypes | SUBTY |