SAP table T801M (Report Writer: Rows/Columns)
SAP table T801M has 5 primary key fields being MANDT,LIB,RNAME,RC,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||||||||
LIB | Library | CHAR | 3 | 0 | * | LIB | |||||||||||||||||||||||||||||||||||||||||
RNAME | Report | CHAR | 8 | 0 | T800 | RNAME | |||||||||||||||||||||||||||||||||||||||||
RC | Row/column | CHAR | 1 | 0 | RC | ||||||||||||||||||||||||||||||||||||||||||
SEQNR | Number of the row/column | NUMC | 3 | 0 | LSEQNR | ||||||||||||||||||||||||||||||||||||||||||
SETNR | Identification of a Set | CHAR | 34 | 0 | SETID | ||||||||||||||||||||||||||||||||||||||||||
STATE | Indicator: Row/column inactive? | CHAR | 1 | 0 | STATE_D | ||||||||||||||||||||||||||||||||||||||||||
PFEED | Page break | CHAR | 2 | 0 | PFEED |
|
|||||||||||||||||||||||||||||||||||||||||
PRINT_HEAD | Print Column Headers? | CHAR | 1 | 0 | PRINT_HEAD | ||||||||||||||||||||||||||||||||||||||||||
TEXT_DIM | Characteristic for column texts (graphics) | NUMC | 3 | 0 | * | TEXT_DIM | |||||||||||||||||||||||||||||||||||||||||
SUM_FROM | Row block summation interval (from level) | CHAR | 2 | 0 | SUM_FROM_L | ||||||||||||||||||||||||||||||||||||||||||
SUM_TO | Row block summation level (to level) | CHAR | 2 | 0 | SUM_TO_L | ||||||||||||||||||||||||||||||||||||||||||
NEWSECTION | Inidicator: New section | CHAR | 1 | 0 | RW_SECTION | ||||||||||||||||||||||||||||||||||||||||||
SHEET_SEQNR | Section number | NUMC | 3 | 0 | * | RW_SSEQNR | |||||||||||||||||||||||||||||||||||||||||
SRMOD | Sort | CHAR | 1 | 0 | RW_SRMOD |
|
|||||||||||||||||||||||||||||||||||||||||
SRCOL | Reference column for sort | NUMC | 3 | 0 | RW_SRCOL | ||||||||||||||||||||||||||||||||||||||||||
X_REV_SIGN | Indicator: Change +/- sign | CHAR | 1 | 0 | X_REV_SIGN | ||||||||||||||||||||||||||||||||||||||||||
PRE_SIGN | Character before row | CHAR | 1 | 0 | PRE_SIGN | ||||||||||||||||||||||||||||||||||||||||||
SUF_SIGN | Character after row | CHAR | 1 | 0 | SUF_SIGN |
T801M foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T801M | RNAME | T800 | Report Writer: Reports | MANDT |
0 T801M | RNAME | T800 | Report Writer: Reports | LIB |