SAP table reference
TABWG
Transaction type groupsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TABWG.
SAP table TABWG has 2 primary key fields: MANDT,BWAGRP.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TABWG fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
| Key BWAGRP | Transaction Type Group | CHAR | 2 | 0 | BWAGRP | ||||||||||||||||||||||||||||||
| PERGRP | Period Control Group | CHAR | 1 | 0 | PERGRP_D | ||||||||||||||||||||||||||||||
| VZJSAL | +/- Sign for Year-to-Date Balance | CHAR | 1 | 0 | VZJSAL | ||||||||||||||||||||||||||||||
| AWTFLD | Not Used (any more), Replaced by BWATYP | CHAR | 3 | 0 | BZWRTF | ||||||||||||||||||||||||||||||
| XZUGNE | Indicator: Current-Year Acquisition Transaction | CHAR | 1 | 0 | XZUGNE | ||||||||||||||||||||||||||||||
| XZUGDA | Indicator: Set Date of the First Acquistion | CHAR | 1 | 0 | XZUGDA | ||||||||||||||||||||||||||||||
| XANTEI | Ind: Post Proportional Values Automatically | NUMC | 1 | 0 | XANTEI | ||||||||||||||||||||||||||||||
| GITCOL | Classification of Transaction Type Group | CHAR | 1 | 0 | GITCOL | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FLDNM | Not Used | CHAR | 10 | 0 | CHAR10U | ||||||||||||||||||||||||||||||
| XACLAS | Indicator: Check Asset Classes | CHAR | 1 | 0 | XACLAS | ||||||||||||||||||||||||||||||
| BWATYP | Transaction type category | CHAR | 1 | 0 | BWATYP | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| XBNAFA | Indicator: Plan/Write-Up Ordinary Depreciation | CHAR | 1 | 0 | XBNAFA | ||||||||||||||||||||||||||||||
| XBSAFA | Indicator: Plan/Write-Up Special Depreciation | CHAR | 1 | 0 | XBSAFA | ||||||||||||||||||||||||||||||
| XBAAFA | Indicator: Plan/Write-Up Unplanned Depreciation | CHAR | 1 | 0 | XBAAFA | ||||||||||||||||||||||||||||||
| XBMAFA | Indicator: Plan/Write-Up Reserve Transfer | CHAR | 1 | 0 | XBMAFA | ||||||||||||||||||||||||||||||
| VALID | Validation | CHAR | 7 | 0 | GB93 | VALID | |||||||||||||||||||||||||||||
| V_ACTIV | Activation level for validation/substitution callup points | NUMC | 1 | 0 | GVSACTIV | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| SUBSTID | Substitution Name | CHAR | 7 | 0 | GB92 | SUBST_ID | |||||||||||||||||||||||||||||
| S_ACTIV | Activation level for validation/substitution callup points | NUMC | 1 | 0 | GVSACTIV | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| JVMAN | Manual use of Transaction Type Allowed | CHAR | 1 | 0 | JV_ABWMAN | ||||||||||||||||||||||||||||||
/ Relationships
TABWG relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TABWG | VALID | GB93 | Validation | VALID |