SAP table TCC01 (ECH: Object types)
SAP table TCC01 has 1 primary key field being AETYP.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AETYP | Object Category | NUMC | 2 | 0 | AETYP | ||||||||||||||||||||||||
AEOBJ | Engineering Change Management Object | NUMC | 1 | 0 | TCC03 | AEOBJ | |||||||||||||||||||||||
CCMAT | Indicator: change type for material | CHAR | 1 | 0 | CCMAT | ||||||||||||||||||||||||
CCEQU | Indicator: change type for equipment | CHAR | 1 | 0 | CCEQU | ||||||||||||||||||||||||
PLNTY | Task List Type | CHAR | 1 | 0 | CC_PLNTY |
|
|||||||||||||||||||||||
STLTY | BOM Category | CHAR | 1 | 0 | CC_STLTY |
|
|||||||||||||||||||||||
PVSTY | PVS Type | CHAR | 1 | 0 | CC_PVSTY |
|
|||||||||||||||||||||||
CCDOK | Indicator: change type for documents | CHAR | 1 | 0 | CCDOK_D | ||||||||||||||||||||||||
SWO_OBJTYP | Object Type | CHAR | 10 | 0 | SWO_OBJTYP | ||||||||||||||||||||||||
OBJACT | CHAR | 1 | 0 | ||||||||||||||||||||||||||
AETYP_PARENT | Object Category | NUMC | 2 | 0 | AETYP |
TCC01 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TCC01 | AEOBJ | TCC03 | Engineering Change Management: Objects | AEOBJ |