SAP table TCN61 (Parameter: Create network from sales order)
SAP table TCN61 has 3 primary key fields being MANDT,MATNR,AUART.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||
MATNR | Material number | CHAR | 40 | 0 | MARA | CN_MATNR | |||||||||||||||||||||||||||||
AUART | Order Type | CHAR | 4 | 0 | T003O | AUFART | |||||||||||||||||||||||||||||
STDNR | Standard network number | CHAR | 8 | 0 | CN_PLNNR | ||||||||||||||||||||||||||||||
STDAL | Alternative to a standard network | CHAR | 2 | 0 | CN_PLNAL | ||||||||||||||||||||||||||||||
NWINC | Create external rels. to networks in sales order | CHAR | 1 | 0 | NWINC |
|
|||||||||||||||||||||||||||||
KLART | Class Type | CHAR | 3 | 0 | TCLA | KLASSENART | |||||||||||||||||||||||||||||
CLASS | Class number | CHAR | 18 | 0 | KLASSE_D | ||||||||||||||||||||||||||||||
PROFID | Network Profile | CHAR | 7 | 0 | TCN41 | PROFIDNZPL | |||||||||||||||||||||||||||||
DISPO | MRP controller for the order | CHAR | 3 | 0 | T024D | CO_DISPO | |||||||||||||||||||||||||||||
DISKY | MRP controller is determined from | CHAR | 1 | 0 | CN_DISKY |
|
|||||||||||||||||||||||||||||
AUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||
PLNAW | Application of the task list | CHAR | 1 | 0 | * | PLNAW | |||||||||||||||||||||||||||||
PSPNR | (Standard) WBS element w/acct. assignment to sales document | NUMC | 8 | 0 | * | CO61_SPSNR |
TCN61 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TCN61 | AUART | T003O | Order Types | AUART |
1 TCN61 | DISPO | T024D | MRP Controllers | MANDT |
1 TCN61 | DISPO | T024D | MRP Controllers | WERKS |
1 TCN61 | DISPO | T024D | MRP Controllers | DISPO |
0 TCN61 | KLART | TCLA | Class Types | MANDT |
1 TCN61 | MATNR | MARA | General Material Data | MANDT |
1 TCN61 | MATNR | MARA | General Material Data | MATNR |
0 TCN61 | PROFID | TCN41 | Network Defaults | MANDT |
0 TCN61 | PROFID | TCN41 | Network Defaults | PLNAW |