SAP table TCNDS (Structure overview - Project Info System)
SAP table TCNDS has 2 primary key fields being MANDT,DB_VIEW.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||
DB_VIEW | Structure view of Project Info System database | CHAR | 12 | 0 | PS_DB_VIEW | ||||||||||||||||||
PS_HIERART | Hierarchy type of structure view in Project Info System | NUMC | 2 | 0 | PS_HIERART |
|
|||||||||||||||||
HIERAR | Hierarchy Type | CHAR | 2 | 0 | TKKRA | KKR_HIEART | |||||||||||||||||
HIERID | Hierarchy ID | CHAR | 8 | 0 | TKKR0 | KKR_HIERID | |||||||||||||||||
HIENM | Group Name | CHAR | 15 | 0 | GRPNAME | ||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS |
TCNDS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TCNDS | HIERAR | TKKRA | Hierarchy Summarization (Hierarchy Types) | HIART |
1 TCNDS | KOKRS | TKA01 | Controlling Areas | MANDT |