SAP Table
TCY32 Selection profile for capacity leveling
SAP table TCY32 has 2 primary key fields being MANDT,SEPRO_ID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCY32 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||
|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| KeySEPRO_ID | Selection profile for capacity leveling/extended evaluation | CHAR | 10 | 0 | CY_SEPRO | ||||
| SETTAB | Table for set | CHAR | 30 | 0 | * | SETTABLE | |||
| OBJ_SET | Set for selection of objects | CHAR | 24 | 0 | SETHEADER | CY_OBJ_SET | |||
| FIL_SET | Set for filtering objects | CHAR | 24 | 0 | SETHEADER | CY_FIL_SET | |||
| BEDGRU | Requirements grouping | CHAR | 10 | 0 | TCY31 | CY_BEDGRU | |||
| TERMLEVEL | Scheduling level | CHAR | 1 | 0 | SCHED_TYPE | ||||
|
|||||||||
| SHOPORDER | Capacity requirements of work orders are read | CHAR | 1 | 0 | CY_SHOPORD | ||||
| PLANORDER | Capacity requirements from planned orders are read | CHAR | 1 | 0 | CY_PLANORD | ||||
| SOPORDER | Capacity requirements from SOP orders are read | CHAR | 1 | 0 | CY_SOPORD | ||||
| HIERRES | Explode hierarchy | CHAR | 1 | 0 | HIEAUF | ||||
| INDCAPRES | Planning to individual capacities | CHAR | 1 | 0 | CY_EINZELK | ||||
| AVAICAPVER | Version of available capacity | NUMC | 2 | 0 | TC36 | CY_CAPVER | |||
| MARK_KEY | Selection key for selection objects on planning table | CHAR | 10 | 0 | TCY38_M | CYMARK_KEY | |||
| SOLLBED | Display planned capacity requirements in extended evaluation | CHAR | 1 | 0 | CY_SBEDKZ | ||||
| RESTBED | Display remaining capacity reqmts in extended evaluation | CHAR | 1 | 0 | CY_RBEDKZ | ||||
| ISTBED | Display actual capacity requirements in extended evaluation | CHAR | 1 | 0 | CY_IBEDKZ | ||||
/ Relationships
TCY32 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCY32 | AVAICAPVER | TC36 | Available capacity version | MANDT |
| TCY32 | AVAICAPVER | TC36 | Available capacity version | VERSN |
| TCY32 | BEDGRU | TCY31 | Standard requirements groupings for resource planning | MANDT |
| TCY32 | BEDGRU | TCY31 | Standard requirements groupings for resource planning | BEDGRU |
| TCY32 | FIL_SET | SETHEADER | Set Header and Directory | MANDT |
| TCY32 | FIL_SET | SETHEADER | Set Header and Directory | SETCLASS |
| TCY32 | FIL_SET | SETHEADER | Set Header and Directory | SETNAME |
| TCY32 | MARK_KEY | TCY38_M | Sort key for the planning table | MANDT |
| TCY32 | MARK_KEY | TCY38_M | Sort key for the planning table | SORT_KEY |
| TCY32 | OBJ_SET | SETHEADER | Set Header and Directory | MANDT |
| TCY32 | OBJ_SET | SETHEADER | Set Header and Directory | SETCLASS |
| TCY32 | OBJ_SET | SETHEADER | Set Header and Directory | SETNAME |