SAP table reference
TCY48
Profile for the planning tableExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TCY48.
SAP table TCY48 has 2 primary key fields: MANDT,PLTPROF_ID.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TCY48 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
| Key PLTPROF_ID | Profile for the planning table | CHAR | 10 | 0 | PLT_PROF | ||||||||||||||||||||
| GRAPH_GRU | Profile group (sort graphics profiles) | CHAR | 4 | 0 | * | BCPRFGROUP | |||||||||||||||||||
| GRAPH_NAME | Name of graphics profile | CHAR | 12 | 0 | BCPRFNAME | ||||||||||||||||||||
| GRAPH_INDX | Profile index for the graphics profile | CHAR | 1 | 0 | BCPRFINDEX | ||||||||||||||||||||
| LAYPROF_ID | not used any more | CHAR | 10 | 0 | CUA_PROF | ||||||||||||||||||||
| NODPROF_ID | Graphical object selection | CHAR | 10 | 0 | TCY46K | NODE_PROF | |||||||||||||||||||
| CUAPROF_ID | not used any more | CHAR | 10 | 0 | CUA_PROF | ||||||||||||||||||||
| BOXPROF_ID | Line representation selection in table section | CHAR | 10 | 0 | TCY61K | BOX_PROF | |||||||||||||||||||
| SECPROF_ID | Time scale in the planning table | CHAR | 10 | 0 | TCY54D | SEC_PROF | |||||||||||||||||||
| SEC_SIZE_1 | not used | DEC | 10 | 2 | SEC_SIZE | ||||||||||||||||||||
| SEC_UNIT_1 | Unit in time axis of bar chart | CHAR | 3 | 0 | BCTIMEUNIT | ||||||||||||||||||||
| |||||||||||||||||||||||||
| SEC_SIZE_2 | not used | DEC | 10 | 2 | SEC_SIZE | ||||||||||||||||||||
| SEC_UNIT_2 | Unit in time axis of bar chart | CHAR | 3 | 0 | BCTIMEUNIT | ||||||||||||||||||||
| |||||||||||||||||||||||||
| SEC_SIZE_3 | not used | DEC | 10 | 2 | SEC_SIZE | ||||||||||||||||||||
| SEC_UNIT_3 | Unit in time axis of bar chart | CHAR | 3 | 0 | BCTIMEUNIT | ||||||||||||||||||||
| |||||||||||||||||||||||||
| CHAPROF_ID | Chart sequence in the planning table | CHAR | 10 | 0 | TCY50K | CHART_PROF | |||||||||||||||||||
| LAYOUT | Grouping of layout keys | CHAR | 10 | 0 | TCY31_G | CY_LAYOUT | |||||||||||||||||||
| RIBPROF_ID | Time scale profile | CHAR | 10 | 0 | TCY58 | RIB_PROF | |||||||||||||||||||
| PROTO | Indicator: Create Customizing log | CHAR | 1 | 0 | CUST_PROTO | ||||||||||||||||||||
| DEF_REPRAE | Default for representation profile | CHAR | 10 | 0 | TCY62K | DEF_REPRAE | |||||||||||||||||||
| AXIS_PROF_ID | Axis representation selection | CHAR | 10 | 0 | TCY63K | CYAXISPROF | |||||||||||||||||||
| CURVE_PROF_ID | Curve representation selection | CHAR | 10 | 0 | TCY65K | CYCURVEPROF | |||||||||||||||||||
/ Relationships
TCY48 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TCY48 | AXIS_PROF_ID | TCY63K | Axis representation selection - header | MANDT |
| TCY48 | AXIS_PROF_ID | TCY63K | Axis representation selection - header | AXIS_PROF |
| TCY48 | BOXPROF_ID | TCY61K | Selection of line representation - header | MANDT |
| TCY48 | BOXPROF_ID | TCY61K | Selection of line representation - header | BOX_PROF |
| TCY48 | CHAPROF_ID | TCY50K | Chart sequence: Header | MANDT |
| TCY48 | CHAPROF_ID | TCY50K | Chart sequence: Header | CHART_PRF |
| TCY48 | CURVE_PROF_ID | TCY65K | Curve representation selection - header | MANDT |
| TCY48 | CURVE_PROF_ID | TCY65K | Curve representation selection - header | KURVE_PROF |
| TCY48 | DEF_REPRAE | TCY62K | Representation profile - header | MANDT |
| TCY48 | DEF_REPRAE | TCY62K | Representation profile - header | REPR_PROF |
| TCY48 | LAYOUT | TCY31_G | Definition of layouts | MANDT |
| TCY48 | LAYOUT | TCY31_G | Definition of layouts | LAYOUT |
| TCY48 | NODPROF_ID | TCY46K | Graphic object type selection: Header | MANDT |
| TCY48 | NODPROF_ID | TCY46K | Graphic object type selection: Header | NODE_PROF |
| TCY48 | RIBPROF_ID | TCY58 | Time scale profile in planning table | MANDT |
| TCY48 | RIBPROF_ID | TCY58 | Time scale profile in planning table | RIBPROF_ID |
| TCY48 | SECPROF_ID | TCY54D | Measure - planning table | MANDT |
| TCY48 | SECPROF_ID | TCY54D | Measure - planning table | SEC_PROFID |