SAP table TD01 (Table for collateral keys)
SAP table TD01 has 2 primary key fields being MANDT,SSICH.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||
SSICH | Collateral type | CHAR | 4 | 0 | SSICH | ||||||||||||||||||||||||||||
SSICHART | Category Of Collateral Group (Internal) | NUMC | 2 | 0 | SSICHART |
|
|||||||||||||||||||||||||||
GSART | Product Type | CHAR | 3 | 0 | TZPA | VVSART | |||||||||||||||||||||||||||
STITEL | Loan Type Indicator | NUMC | 3 | 0 | TD03A | STITEL | |||||||||||||||||||||||||||
SOESART | Austrian collateral security type ind. | CHAR | 2 | 0 | VVSOESART |
|
TD01 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TD01 | GSART | TZPA | Financial Assets Management Product Types | MANDT |
0 TD01 | GSART | TZPA | Financial Assets Management Product Types | GSART |
1 TD01 | STITEL | TD03A | Define Loan Type | MANDT |
1 TD01 | STITEL | TD03A | Define Loan Type | STITEL |