SAP table TFPLT (Date Type for Billing Plan Type)
SAP table TFPLT has 3 primary key fields being MANDT,FPART,FPTTP.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPART | Billing/Invoicing Plan Type | CHAR | 2 | 0 | TFPLA | FPART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPTTP | Date category | CHAR | 2 | 0 | FPTTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TETXT | Date Description | CHAR | 4 | 0 | TVTB | TETXT_FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPFIX | ID for adopting billing/invoice date | CHAR | 1 | 0 | FPFIX |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAREG | Rule in billing plan/invoice plan | CHAR | 1 | 0 | FAREG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAKSP | Billing block for billing plan/invoice plan dates | CHAR | 2 | 0 | TVFS | FAKSP_FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKARV | Proposed billing type for an order-related billing document | CHAR | 4 | 0 | TVFK | FKARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTTD | Autom. Date Creation in Billing/Invoicing Plan Maintenance | CHAR | 1 | 0 | AUTTD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTTE | Billing/Invoice Creation in Advance | CHAR | 1 | 0 | AUTTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIO | Rule for Origin of Next Billing/Invoice Date | CHAR | 2 | 0 | TVRG | PERIO_FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPLAE | Length of a standard period in the billing plan | NUMC | 3 | 0 | FPLAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSTEU | Pricing Type | CHAR | 1 | 0 | KNPRS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPZM | Means of payment for classifying payment card plan lines | CHAR | 1 | 0 | TYPZM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAKSK | Block for correction date of billing plan/invoice plan | CHAR | 2 | 0 | TVFS | FAKSP_FPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKARK | Billing type for correction date of billing/invoice plan | CHAR | 4 | 0 | TVFK | FKARA_FPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFSP | Default Delivery Block | CHAR | 2 | 0 | TVLS | LIFSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOMDLVGRP | Apply Delivery Blocks to BOMs | CHAR | 1 | 0 | BOMDLVGRP |
|
TFPLT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TFPLT | FAKSK | TVFS | Billing: Reasons for Blocking | FAKSP |
1 TFPLT | FAKSP | TVFS | Billing: Reasons for Blocking | FAKSP |
0 TFPLT | FKARK | TVFK | Billing: Document Types | MANDT |
0 TFPLT | FKARK | TVFK | Billing: Document Types | FKART |
1 TFPLT | FKARV | TVFK | Billing: Document Types | MANDT |
1 TFPLT | FKARV | TVFK | Billing: Document Types | FKART |
0 TFPLT | FPART | TFPLA | Billing Plan Type | FPART |
1 TFPLT | LIFSP | TVLS | Deliveries: Blocking Reasons/Criteria | MANDT |
1 TFPLT | LIFSP | TVLS | Deliveries: Blocking Reasons/Criteria | LIFSP |
0 TFPLT | PERIO | TVRG | Rule table for indirect date determination for contracts | MANDT |
0 TFPLT | PERIO | TVRG | Rule table for indirect date determination for contracts | REGEL |
1 TFPLT | TETXT | TVTB | Billing Plan: Date Description | TETBE |